MotorSports Northeast
Year End Championship Points - Mon Nov 02 08:49:21 2026
(Qualifying Events: 0, dropped events: 1)
Event # Event Name
1 MSNEAutocross03-29
2 MSNE Autocross 02
3 MSNE Autocross 03

x r a b c d e f g

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3
x - 'Race 2'
1T Brian Tanis 10 10 10
2T Imran Karamat 7 7 7
3 Tyler Healion 5 5 5
4 Jeremy Lowder 3 3 3
r - 'Race 1' Total Points Points W/Drops E-1 E-2 E-3
1T Ryan King 17 17 7 10
1T Gavin Kalavik 17 17 10 7
3 Gary Tsui 10 10 10
5 Oskar Zinger 5 5 5
a - 'a' Total Points Points W/Drops E-1 E-2 E-3
1T Patrick Salerno 15 15 5 10
2T Les Agboh 10 10 10 0
2T Joshua Lipman 10 10 10
4T Joshua Thal-Pruzan 7 7 7
4T Mikey Albacete 7 7 7
4T James Tatad 7 7 7
8 Konrad Naslonski 5 5 5 0
8 Adil Abdulali 5 5 5
13 John White 3 3 3
13 Adam McGregor 3 3 3
13 Christopher Laprus 3 3 3
20 JAY LOTAJ 1 1 1
20 Jenna Farkas 1 1 1
20 Brian Doyle 1 1 1
b - 'b' Total Points Points W/Drops E-1 E-2 E-3
1T Greg Skomial 17 17 7 10
2T Erick Capistran 13 13 10 3
3T James Tatad 10 10 10
4T Mark Labbancz 7 7 7
4T Brenden Banks 7 7 7
6T Imran Karamat 5 5 5 0
6T justin stepanian 5 5 5
6T DJ Alessandrini 5 5 5
10 Tamra Krystinik 3 3 3
14 Andreas Preinfalk 1 1 1
14 Patrick Reedy 1 1 1
c - 'c' Total Points Points W/Drops E-1 E-2 E-3
1T Steve Farkas 13 13 0 10 3
2T Talha Sadik 10 10 10
2T Paul Vinas 10 10 10
4T Jeremy Eisen 7 7 7
4T Jeremy Pittenger 7 7 7
4T JAY LOTAJ 7 7 7
8 Andreas Preinfalk 5 5 0 5
8 Yenson Tam 5 5 5
8 Chris Travis 5 5 5
14 Yun ng 4 4 0 3 1
20 Korry Berger 3 3 3
26 Ted Descovich 1 1 0 1 0
26 Matthew Hernandez 1 1 1
d - 'd' Total Points Points W/Drops E-1 E-2 E-3
1T Alp Caglar 27 27 7 10 10
2T Vitor Oliveira 13 13 5 5 3
3T Paul ViƱas 10 10 10
4T Kemal Denk 7 7 7
4T 7 Ho 7 7 7
6 Bryan Hue 5 5 5
8 Andre Barroso 3 3 3 0
8 Mesut Ozcan 3 3 3 0
11 Brian Huang 1 1 1
11 Crter Olivr 1 1 0 1 0
11 James Adegbite 1 1 1
e - 'e' Total Points Points W/Drops E-1 E-2 E-3
1T edward lange 30 30 10 10 10
2T Thomas Lascano 8 8 0 5 3
3T Christopher Dalupang 7 7 0 7
3T Paul Zurochka 7 7 7
3T Mikey Albacete 7 7 7
6T Jeremy Eisen 5 5 5
6T Michael Yasnogorodsky 5 5 5
10 Yenson Tam 3 3 3
10 Thomas Tawfik 3 3 3
15 Andrew Moger 2 2 1 1
20 Philip Levien 1 1 1
f - 'f' Total Points Points W/Drops E-1 E-2 E-3
1T CHAYAKARN WAT-AKSORN 12 12 5 7
2T Dana Goldstein 10 10 10
2T Matthew Erde 10 10 10
2T Chuk Hognell 10 10 10
5 Connor Doyle 7 7 7
5 Michael DiGiovanni 7 7 7
9 ANDREY KHVOSTOV 5 5 5
13 Michael Slonim 3 3 3
g - 'g' Total Points Points W/Drops E-1 E-2 E-3
1T Allen Catbagan 30 30 10 10 10
2 Frank Schiavone 19 19 5 7 7
3 Alexander Borges 7 7 7

Points Method: Fixed Points method