MotorSportsNE
Final Results
#14 - MSNE Autocross 10 - Sun 11-02-2014
Total Registered: 84, with Times: 81
aa bb cc dd ee ff gg uu oo
aa - 'aa' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T aa 30 Adil Abdulali White 999.999+off 55.006 54.179 53.906 54.094 53.870 54.472+1 54.119 53.870 [-]1.334
2T aa 33 Adam McGregor Alpine White 58.263 999.999+off 56.284 54.862+2 55.204 55.174+1 55.271+2 56.997 55.204 +1.334
3 aa 41 Skaria Thomas Black 63.313 999.999+off 61.247 60.202 60.435 58.091+1 58.924 57.768 57.768 +2.564
4 aa 54 Daniel Banki Blue 65.557+1 61.245 62.010 59.726 59.602 59.549 59.893 59.537 59.537 +1.769
bb - 'bb' - Total Entries: 18 Trophies: 6 Times Total Diff.
1T bb 518 Austin Don Black 999.999+off 56.891 55.234 55.579 57.122 55.007 55.060 55.007 [-]0.612
2T bb 17 Andrew Kessel Gray 56.309 56.475 55.897 56.185 55.852 55.619 55.525+1 55.619 +0.612
3T bb 171 Will Koscielny Gray 58.531 57.407+1 56.759 56.272 56.382 56.230 56.187+1 56.331 56.230 +0.611
4T bb 19 Robert Horvath Black 60.582+1 58.289 57.164 57.384 57.316+4 56.749 56.640+1 56.979 56.749 +0.519
5T bb 13 Otto Munoz Spa Yellow 61.717 59.728 58.293 58.353+2 57.899 58.123+1 80.838 57.619 57.619 +0.870
6T bb 122 Stephanie Jung Black 68.901+1 62.407+1 60.114 58.703 60.018 999.999+off 58.873 60.206+1 58.703 +1.084
7 bb 194 Hugo Esteves Black 999.999+off 62.254 60.199+1 60.619+2 66.524 60.055 59.502 59.891 59.502 +0.799
8 bb 370 Adnan Kaiser Monterey Blue 63.092+1 62.353 62.666+1 59.703+1 59.644 59.552 59.677 59.695+1 59.552 +0.050
9 bb 23 Andrew Chen White 71.586 64.882 64.298 64.889 62.268 61.344+1 60.327 59.564 59.564 +0.012
10 bb 72 Paul Sinibaldi 999.999+off 70.012 68.416 64.408 63.558 63.500+1 62.559 60.886 60.886 +1.322
11 bb 336 Rook Kim 67.952 65.689 63.565 62.246 61.458 62.138 61.052 62.330+3 61.052 +0.166
12 bb 231 Mark Grundman 72.662 66.130 62.280 62.364 61.439+2 61.824 61.226 73.127 61.226 +0.174
13 bb 28 Greg Skomial Silver 68.730 64.437 62.867 999.999+off 79.191 61.231+1 60.521+1 61.442 61.442 -
14 bb 61 James Hom White 70.499 66.731 67.080 64.303 64.632+1 63.914 64.638 70.995 63.914 +2.472
15 bb 11 Josh Mahtaban 72.124 66.701 999.999+off 999.999+off 64.521 64.879 63.943 67.978 63.943 +0.029
16 bb 908 Daniel Horowitz White 999.999+off 71.083 999.999+off 74.439 71.446 67.285 64.301 65.733 64.301 +0.358
17 bb 55 Demetri Meimaris Black 74.602 67.604 68.100+1 64.740 999.999+off 67.112 64.616+1 65.290 64.740 +0.439
18 bb 98 Lenny Castillo 82.797 999.999+off 999.999+off 70.535 72.265+1 69.723 69.475+1 68.677 68.677 +3.937
cc - 'cc' - Total Entries: 17 Trophies: 5 Times Total Diff.
1T cc 37 James Tatad Blue Pearl 55.853 55.518 55.943 55.208 54.936 54.620 54.620 [-]1.694
2T cc 6 Yun Ng 57.058 57.092 56.622 56.314 56.382 61.189 56.600+1 57.059+1 56.314 +1.694
3T cc 22 Michael Roleira Black 60.214 57.500 57.016 56.893 65.741 56.591 59.361 56.712+1 56.591 +0.277
4T cc 122 Mike Kobialka Black 57.509 57.327 58.082 57.752+1 56.484+1 56.593 56.639 57.124+1 56.593 +0.002
5T cc 371 Jose Tatad WR Blue 61.036 59.791 59.900+1 58.883+1 59.523 58.972 999.999+off 58.536 58.536 +1.943
6 cc 16 Orce Mocaroski 74.939+2 65.856 62.681 63.102 62.267 60.972+1 61.041 60.857 60.857 +2.321
7 cc 41 Justin Kell 74.013 68.839 65.834 67.063 62.850 62.102 61.120 61.887+1 61.120 +0.263
8 cc 8 raymond tan tiu red 69.910 66.425 64.903 64.307 999.999+off 62.723 61.901 61.602 61.602 +0.482
9 cc 726 Kamil Chrominski WR Blue 70.937 67.017 65.104 999.999+off 999.999+off 999.999+off 64.279 62.111 62.111 +0.509
10 cc 3 Imran Karamat Black 999.999+off 999.999+off 63.561+3 63.835 63.084 62.850+1 63.263 62.756 62.756 +0.645
11 cc 69 Julian Arencibia Silver 71.845 69.477 69.198 66.444 65.940 65.792 64.136 64.136 +1.380
12 cc 179 Ankur Patel Grey 72.280 68.857 67.957 65.582 999.999+off 66.400+1 67.494 66.935 65.582 +1.446
13 cc 38 Peter Kapura White 999.999+off 999.999+off 68.431 67.644 68.705 67.477 70.188+3 67.246 67.246 +1.664
14 cc 64 Nick DiPrimo Silver 78.413 999.999+off 73.215 71.755 70.764 71.422 71.600 69.561 69.561 +2.315
15 cc 54 Adam Horowitz Gray 999.999+off 85.215 999.999+off 78.665 77.342 77.137 75.688 74.170 74.170 +4.609
16 cc 1 raymond tan tiu red dns
17 cc 125 Benjamin Wagman dns
dd - 'dd' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T dd 7 Konrad Sprycha silver 59.589 57.880 57.714 57.030 64.928 58.684 56.592 999.999+off 56.592 [-]0.283
2T dd 61 Lex Kirichek Red 58.515 57.843+1 56.944 56.875 56.949 67.119+1 56.716+1 57.375+1 56.875 +0.283
3T dd 77 Christian Sandmann Gray 59.481 58.588 57.692 999.999+off 57.785+1 57.722+1 73.795 58.047 57.692 +0.817
4T dd 4 Vitor Oliveira Black 59.568 59.555 60.276 60.826 60.306 58.007+1 59.565 59.331 59.331 +1.639
5T dd 48 John Valdez Red 61.522 60.635 61.040 60.453 59.550 60.423 60.156 59.542 59.542 +0.211
6 dd 14 Nuno Goncalves Black 62.054 61.745 60.425 59.763 60.602 60.330 60.278 999.999+off 59.763 +0.221
7 dd 94 Irfan Nadeem White Lightning :) 66.048 65.029 62.120 62.545+1 62.641+1 65.980 999.999+off 60.595 60.595 +0.832
8 dd 03 mike chuang red 76.378 65.651 63.274 62.404+1 67.721+1 62.015 999.999+off 62.828 62.015 +1.420
9 dd 711 Kamil Twardowski 68.260+1 999.999+off 999.999+off 999.999+off 999.999+off 63.969+1 63.155 62.411 62.411 +0.396
10 dd 271 Anthony Scotto Silver 66.283 63.730 74.792+2 62.963 62.826 66.636 62.815 73.229+1 62.815 +0.404
11 dd 53 Ruben Woolcott Green 72.371 64.377 63.756 63.263+1 63.146 62.816 62.948 65.506+2 62.816 +0.001
12 dd 116 Francisco Valencia Jr Black 69.382 66.479+4 67.237 66.627 65.712 67.378 66.209 64.271 64.271 +1.455
13 dd 97 Matt Johnson Beige 95.309 71.663 67.127 64.979 64.517 64.774 64.390 65.022 64.390 +0.119
14 dd 797 John Jennings Red 74.138 66.280 65.162 66.054 65.750 64.839 64.839 +0.449
15 dd 215 Ryan Bertani 84.460 78.688 76.527+2 73.144 71.629 68.573 67.233 66.093 66.093 +1.254
16 dd 41 Bala Venkataraman 87.164 79.928 78.575 74.407 71.650 72.247 70.628 71.048 70.628 +4.535
ee - 'ee' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T ee 71 Eric Simmons Blue 61.392+1 59.035 58.945 58.645 58.392 58.380 58.004 58.224+2 58.004 [-]0.161
2T ee 711 David Corsaro 65.776 59.718 58.989 58.865 58.714+1 58.188 58.165 58.352 58.165 +0.161
3T ee 196 Ed Lange Red 999.999+off 59.349 999.999+off 59.030 61.767 64.123 58.875 59.361 58.875 +0.710
4T ee 19 Keith Jurgensen black 63.471 60.299 60.577+1 60.536 60.282 60.179 59.917 59.576 59.576 +0.701
5 ee 400 Dan Stralka Black 64.341 62.466 85.465 62.048 61.163+1 61.118+1 60.506 60.084 60.084 +0.508
6 ee 76 Kevin Sprycha Red 64.080 62.953 63.668 61.301 61.510 60.690 60.654 62.024 60.654 +0.570
7 ee 17 Luis Millan Dirty Black 70.582 60.738 62.361+1 999.999+off 67.612+1 62.001 60.851 106.872 60.738 +0.084
8 ee 34 Omar Nadeem Yellow 73.793 999.999+off 62.834 62.218+1 60.736+1 61.946 62.217 62.488 61.946 +1.208
9 ee 77 Joseph Vera Silver 67.659+1 67.279 66.248+1 65.644 65.628 65.400 64.641 64.754+1 64.641 +2.695
10 ee 33 ELMER ROMERO Black 73.763 70.426 70.773 68.416 66.463 67.506 67.738+1 65.058 65.058 +0.417
11 ee 55 Somnath Marichetty Orange 70.544 71.105 66.890+1 66.272 65.613+1 65.466+1 66.148 66.313 66.148 +1.090
12 ee 75 Louisa Chan White 72.858+2 74.656 68.548 999.999+off 68.638 68.450+1 68.412 68.023+1 68.412 +2.264
ff - 'ff' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ff 28 Jeff Jatsko 61.724 60.589+1 60.343+1 59.943 60.482+3 59.342 60.077 59.481 59.342 [-]6.378
2T ff 1 Maya Wadya White 70.908 69.858 66.447 66.578 64.662+1 65.275+2 65.720 67.173 65.720 +6.378
3 ff 13 Benjamin Chu Black 73.981 67.531 67.093 65.907 65.719+1 66.081 67.095 66.644+1 65.907 +0.187
4 ff 93 Ron Schendorf Black 999.999+off 999.999+off 70.637 68.974 68.861 999.999+off 69.669 70.161 68.861 +2.954
gg - 'gg' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T gg 158 Tony Crea 60.453 60.123+1 59.509 60.049 59.287 58.965 59.338 58.801+1 58.965 [-]0.799
2 gg 1 Ted Descovich white 999.999+off 60.345 60.812 60.210 60.847 59.764 59.896 59.896 59.764 +0.799
3 gg 32 Todd Forno Purple 65.754 63.282 63.082 62.234 64.358 62.324 62.571 999.999+off 62.234 +2.470
uu - 'Unlimited' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T uu 46 Robert Burgermeister Black 57.590 55.958 55.657+1 55.688 55.557 55.752 55.179 55.105 55.105 [-]2.684
2T uu 111 Gary Tsui 59.686 58.790 58.818 58.849 58.471 58.405 57.789 57.789 +2.684
3T uu 785 Dominic Andalora Jr Silver 64.160 61.190 61.880 59.837+1 61.164+1 63.819+1 61.190 +3.401
4 uu 93 Bill M 999.999+off 999.999+off 999.999+off 61.426 61.156+1 61.563 999.999+off 61.178+1 61.426 +0.200
5 uu 400 kevin Gosingco 67.192 63.152 61.453 63.056 64.274 62.553 64.029 62.749+1 61.453 +0.263
6 uu 916 Mario Sosa Black 999.999+off 72.084 68.666 67.106 67.793 65.374 64.416 65.630 64.416 +2.963
7 uu 98 Bill Mandra dns
oo - 'oo' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T oo 155 Wilfrido Castillo Black/Red 999.999+off 64.087 62.396 58.355 58.223 61.066 58.939 58.820 58.223 [-]2.071
2 oo 755 Amy Chambers Black/Red 999.999+off 64.405 71.865 63.093 61.134 60.294 61.482 999.999+off 60.294 +2.071
3 oo 355 Robert Walsh Black/Red 999.999+off 62.256 62.175 69.582 61.420+1 60.559 62.866+1 60.559 +0.265


Top Times Of Day Time Class # Driver
Raw time 53.870 aa 30 Adil Abdulali