MotorSportsNE
Final Results
#13 - MSNE Autocross 9 - Sat 09-13-2014
Total Registered: 95, with Times: 93
aa bb cc dd ee ff gg uu oo
aa - 'aa' - Total Entries: 8 Trophies: 4 Times Total Diff.
1T aa 7 Gary Tsui Gray 57.628 56.147 58.256 55.175+2 55.449 55.458 55.449 [-]0.650
2T aa 21 Evan Schickel Silver 57.858 56.782 56.099 76.786 57.201 56.189 56.099 +0.650
3T aa 41 Skaria Thomas Black 60.372+9 60.091 59.347 999.999+off 57.558 58.653 57.558 +1.459
4T aa 176 Jack Fedon Silver 999.999+off 59.024 999.999+off 57.716 57.691 60.600+9 57.691 +0.133
5 aa 89 Jonathan Wong Black 999.999+off 59.701 60.651 62.701 58.551 57.825 57.825 +0.134
6 aa 119 andy law red 78.125 65.451 999.999+off 60.536 61.978 62.250 60.536 +2.711
7 aa 740 Stephen Dotz Blue 71.145 64.615 64.090 62.901 62.242 63.279 62.242 +1.706
8 aa 2 Todd Schickel Silver 999.999+off 74.758+1 76.918 68.680 68.680 +6.438
bb - 'bb' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T bb 15 Joshua ThaL-Pruzan Black 58.099+2 56.589 56.161 55.187 56.510 55.255+1 55.187 [-]0.441
2T bb 1 Hezron Laluces RYP 58.675 56.923 57.180 55.535+1 55.628 55.628 +0.441
3T bb 17 Andrew Kessel Gray 58.034 56.862 58.472 999.999+off 56.693 55.851 55.851 +0.223
4T bb 66 Donny Anderson Silver 59.267 58.191+1 56.208 56.096 56.298 55.964 55.964 +0.113
5T bb 30 Daniel Stainback white 82.282 56.246 56.126 55.852+1 56.615 55.301+1 56.126 +0.162
6T bb 9 Yun Ng Silver 56.613 56.613 +0.487
7 bb 32 andre downey red 999.999+off 57.294 60.094 59.510 59.082 59.049 57.294 +0.681
8 bb 194 Hugo Esteves Black 66.528 62.964 60.762 59.967 59.058 59.058 +1.764
9 bb 23 Kiwi Cheung White 69.326 62.320 77.109 61.791 60.804 59.587 59.587 +0.529
10 bb 1108 Un Long (Henry) Chio White 999.999+off 999.999+off 999.999+off 60.146 74.173 69.004 999.999+off 60.146 +0.559
11 bb 777 Alexander Fedorov Silver 63.345 999.999+off 63.624+3 62.472+1 60.499 61.020+2 60.499 +0.353
12 bb 387 March Christian Soriano Silverstone 69.353 66.335 62.824 71.919 61.882 999.999+off 61.882 +1.383
13 bb 00 Adam Cerdas Red 71.070 64.228 62.146 63.180 70.789+9 63.065 62.146 +0.264
14 bb 55 Demetri Meimaris Black 999.999+off 68.258 71.108 999.999+off 68.949 64.537 64.537 +2.391
15 bb 117 mike chuang black 999.999+off 65.804 64.717 66.449 64.675 64.675 +0.138
16 bb 655 James Hom White 74.515 84.038+1 69.368 68.366 67.650 68.538 67.650 +2.975
17 bb 665 Louisa Chan White 105.547 85.908 73.579 71.577 72.178 68.966 68.966 +1.316
18 bb 2 Paul Korman blue 70.427 70.427 +1.461
19 bb 88 christopher go blue 999.999+off 999.999+off 77.102 999.999+off 71.008 71.409 71.008 +0.581
cc - 'cc' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T cc 37 James Tatad Blue Pearl 55.038 55.590+1 54.299 54.291 53.928 54.108 53.928 [-]2.062
2T cc 6 Yun Ng Blue 999.999+off 57.198 56.927 56.458 55.990 56.281 55.990 +2.062
3T cc 371 Jose Tatad WR Blue 66.381+dnf 59.331+dnf 57.912 58.993+dnf 57.948 57.240 57.240 +0.127
4T cc 2 Yury Kholondyrev Silver 58.217 57.962 57.444 57.458+1 63.393 57.666 57.444 +0.204
5T cc 21 andrew knott blue 63.481 62.121+dnf 60.641 59.735 60.007 58.700 58.700 +1.256
6 cc 180 Jose Lozano 62.759 61.144 74.051+2 58.844 73.700+1 64.047 58.844 +0.144
7 cc 163 Douglas Bond Red 60.486 59.919 59.067 59.302 67.570+1 59.067 +0.223
8 cc 117 Kevin Zheng White 88.004+4 65.204 65.747+dnf 64.564 71.168 63.753 62.566 62.566 +3.499
9 cc 12 Ozgur Uyaroglu Sterling Gray 64.008 64.008 -
10 cc 920 Will Horne White 71.075+dnf 74.196+dnf 83.049 66.703 66.498 64.161 64.161 +0.153
11 cc 108 John Dulog Black 66.042+dnf 69.386+dnf 81.725+dnf 66.137+dnf 65.221 65.390+dnf 65.221 +1.060
12 cc 148 Timothy Lombardi Dark Grey 999.999+off 66.155+1 68.155 +2.934
13 cc 69 Julian Arencibia Silver 71.203 69.148 70.866+dnf 68.263 65.282+dnf 64.164+dnf 68.263 +0.108
14 cc 17 Parth Patel Silver 95.571 77.090 69.887+dnf 70.730 70.509 68.997+dnf 70.509 +2.246
15 cc 717 Michael Chavez Black 78.371 65.997+dnf 67.344+dnf 72.434+dnf 71.216 70.878 70.878 +0.369
dd - 'dd' - Total Entries: 26 Trophies: 6 Times Total Diff.
1T dd 7 Konrad Sprycha silver 58.477 64.266+1 56.065+1 55.188 55.079 55.022 55.099+1 55.022 [-]1.286
2T dd 111 Lex Kirichek Red 58.579 56.898 56.431 56.546+1 56.646 56.308 56.308 +1.286
3T dd 4 Vitor Oliveira Black 57.920 57.247 57.097 57.036 59.845 56.422 56.422 +0.114
4T dd 148 Timothy Lombardi Black 58.787 57.113 56.520 57.614+2 56.520 +0.098
5T dd 48 John Valdez Red 999.999+off 57.720+1 58.213 58.283+1 58.134 57.333 57.333 +0.813
6T dd 77 Christian Sandmann Gray 999.999+off 58.246 57.965+1 57.574 56.862+1 57.378 57.378 +0.045
7 dd 67 Honam Ng White 59.533 58.708 58.550 58.041+1 58.229 57.454 57.454 +0.076
8 dd 386 Brian Lenahan Grey 61.901 60.648 60.327 59.039 59.668 58.722 58.722 +1.268
9 dd 17 Luis Millan Dirty Black 62.239+1 60.474 60.777 60.426 59.551 69.024+1 59.551 +0.829
10 dd 911 Donald Warren 64.215 65.912 60.219 61.904+3 60.493 60.251 59.997 59.997 +0.446
11 dd 881 Chris Booth 999.999+off 62.756 62.268 61.289 60.887 60.504 60.504 +0.507
12 dd 53 Ruben Woolcott Green 67.349 999.999+off 999.999+off 62.686 62.411 60.715 60.715 +0.211
13 dd 112 Craig Gordon Black 62.709 63.250 60.898 60.974 60.801 61.844 60.801 +0.086
14 dd 271 Anthony Scotto Silver 66.794 63.636 62.113 61.813 61.323 61.358 61.323 +0.522
15 dd 11 John Jennings Red 59.586+1 999.999+off 64.636 63.495+1 63.295 61.967 61.586 +0.263
16 dd 91 Nathan Tick Red 68.220 999.999+off 68.317 64.710 63.791 62.054 62.054 +0.468
17 dd 414 Andrew Kraus White 64.911+dnf 64.210 63.082 64.324 62.109 61.711+dnf 62.708 62.109 +0.055
18 dd 481 Henry Lombardi Dark Grey 67.446 63.617 62.760 62.760 +0.651
19 dd 34 Taylor Hamilton Silver 66.550 999.999+off 64.209+1 63.624 64.227 64.093 64.067 63.624 +0.864
20 dd 726 Kamil Chrominski WRB 79.062 999.999+off 70.338 69.101 67.523 63.656 63.656 +0.032
21 dd 245 Tiago Esteves Satin Silver 70.793 65.900 64.970 65.031 64.548 72.724+1 64.548 +0.892
22 dd 33 Nicholas Rollizo Faded Red 69.202 69.087 66.947 65.479 65.745 64.842 65.226 64.842 +0.294
23 dd 301 Justin Fiero Silver 72.275 70.078 67.877 67.567 67.567 +2.725
24 dd 35 Emmanuel Ogeda Red 99.837+dnf 82.202 73.489 70.219 69.275 68.316 68.316 +0.749
25 dd 27 Chris Salpetro Blue 73.444 999.999+off 68.361 999.999+off 999.999+off 999.999+off 68.361 +0.045
26 dd 30 Chris Laino Blue 78.100+dnf dnf +68.361
ee - 'ee' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T ee 171 Michael Fineberg 61.249 58.150 57.862 57.293 57.249 57.249 [-]0.058
2T ee 71 Eric Simmons White 58.744+1 57.307 57.537+1 57.777+1 57.386 57.307 +0.058
3T ee 196 Ed Lange Red 58.944 58.583 58.375 58.658+dnf 58.000 58.591 57.662 57.662 +0.355
4T ee 12 Howard Mintz Silver 63.357 61.120 59.483 59.030 58.661 58.265 58.265 +0.603
5 ee 101 Jeff Taylor Black 62.401+1 59.934+dnf 59.780 59.617 59.746 59.147+1 59.617 +1.352
6 ee 4 Omar Nadeem Yellow 74.553 63.843 63.100+1 62.887 62.662 61.716+1 61.332 61.332 +1.715
7 ee 72 Andre Amparo Gray 64.039 62.998 61.958 65.559+1 62.276 61.610 61.610 +0.278
8 ee 430 David Wilinsky Blue 71.153 68.442 67.896 65.160 65.698 65.972 65.160 +3.550
9 ee 11 Daniel Mairella 73.375+dnf 68.229 69.613 66.641 67.686 66.641 +1.481
10 ee 7 John Harris Grocery Getter Silver 71.545 71.545 +4.904
ff - 'ff' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ff 7 Billy Thai 75.844 71.013+dnf 71.826+dnf 73.704+dnf 70.552 70.552 [-]0.579
2 ff 819 angelo salvador RED 64.136+dnf 64.012+dnf 63.627+dnf 76.041 72.494+dnf 71.131 71.131 +0.579
3 ff 891 Tom Fontanilla Red 76.997+dnf 73.246+dnf 71.852+dnf 71.021+dnf 75.817+dnf 67.913+dnf dnf +71.131
gg - 'gg' - Total Entries: 3 Trophies: 2 Times Total Diff.
1T gg 32 Todd Forno Purple 67.355 50.286+dnf 60.729 64.343 999.999+off 63.734 60.729 [-]2.405
2T gg 70 Daniel Koch Silver 63.975 63.134 63.705 64.204 63.134 +2.405
3 gg 13 Benjamin Chu Black 75.934 69.291 68.853 68.418 999.999+off 68.189 68.189 +5.055
uu - 'Unlimited' - Total Entries: 9 Trophies: 4 Times Total Diff.
1T uu 37 Joshua Lipman Grey 57.085 999.999+off 54.735 57.843 54.735 [-]0.258
2T uu 3 Lee Nieto Green 58.426 55.963+1 55.950 999.999+off 54.993 54.344+1 54.993 +0.258
3T uu 77 Chris Collucci Black 59.488+1 56.837 55.748 55.350 54.515+1 999.999+off 55.350 +0.357
4T uu 555 Jake Seiffer Blue 59.195 58.724+2 57.023 57.744 56.835 56.524 56.524 +1.174
5 uu 73 justin labouseur blue 999.999+off 999.999+off 67.707+5 57.212+6 60.950 57.724 59.321+1 57.724 +1.200
6 uu 556 John Vossler Unicorn sprinkles + red 68.716 58.415 57.518+1 57.949 63.350 63.766+1 63.054 57.949 +0.225
7 uu 785 Dominic Andalora Jr Silver 999.999+off 999.999+off 62.278 60.027 62.411 59.748 59.748 +1.799
8 uu 2 Yury Kholondyrev White 59.969 59.969 +0.221
9 uu 916 Mario Sosa Black 999.999+off 69.667 999.999+off 66.741 66.130 65.697 64.596 64.596 +4.627
oo - 'oo' - Total Entries: 2 Trophies: 2 Times Total Diff.
1T oo 455 Gary Go Black/Red 61.046 60.826 57.845 58.514+dnf 59.059 56.843 56.843 [-]5.888
2T oo 755 Amy Chambers Black/Red 76.764+dnf 62.731 66.752+dnf 62.731 +5.888


Top Times Of Day Time Class # Driver
Raw time 53.928 cc 37 James Tatad