MotorSportsNE
Final Results
#12 - MSNE Autocross 8 - Sat 09-06-2014
Total Registered: 85, with Times: 84
aa bb cc dd ee ff gg uu oo
aa - 'aa' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T aa 89 Jonathan Wong Black 70.758 70.329 68.401 65.583 68.245 67.708 65.865 65.583 [-]3.499
2T aa 885 Tibor Jurich 76.256 70.468 70.439 69.082 69.152 67.788+1 69.082 +3.499
3 aa 430 David Wolinsky 78.834 75.073+1 78.772+9 72.752 71.608+1 70.186 70.186 +1.104
4 aa 119 andy law red 72.811 73.017+9 71.724 70.941 71.775+9 73.257 70.941 +0.755
bb - 'bb' - Total Entries: 24 Trophies: 6 Times Total Diff.
1T bb 21 Lee Nieto 62.285+9 66.947 61.313 60.842 60.629 60.629 [-]0.580
2T bb 5 Evan Schickel Black 62.142+1 62.712 62.056 61.362 61.844 61.209 61.209 +0.580
3T bb 86 Hezron Laluces RYP 63.666 62.722+1 71.002+2 61.415+1 61.385+1 61.413 61.413 +0.204
4T bb 15 Joshua ThaL-Pruzan Black 74.696+9 62.841+1 62.148+1 63.576+9 62.572 61.835 61.835 +0.422
5T bb 518 Austin Don Black 999.999+off 999.999+off 62.961 62.947+1 69.395+1 62.047 62.047 +0.212
6T bb 17 Andrew Kessel Gray 63.287+1 62.720 62.646 62.692 61.593+1 62.289 62.289 +0.242
7 bb 66 Donny Anderson Silver 72.593+9 63.892 62.895 62.303+1 62.584 61.960+9 62.584 +0.295
8 bb 1 Kadeer Beg Red 66.485 65.099+1 65.121+1 65.385+1 63.432 63.841 63.432 +0.848
9 bb 113 Otto Munoz Spa Yellow 66.758 65.035 64.781 73.221 65.160 82.749+9 64.781 +1.349
10 bb 41 Haresh Patel 74.501 69.054 74.571+9 67.168 66.726 66.735 66.726 +1.945
11 bb 194 Hugo Esteves Black 71.345 70.995 71.335 67.877 66.740 68.859 66.740 +0.014
12 bb 23 Kiwi Cheung White 76.822 71.781 68.937 68.855+1 67.949 66.811 66.811 +0.071
13 bb 139 Paul Brillantes 70.820 69.241 68.637 68.016 66.957 67.256 66.957 +0.146
14 bb 122 Stephanie Jung Black 72.455+1 68.006 68.943 67.800 68.175+1 67.800 +0.843
15 bb 26 Steve Burfitt 70.662+9 70.428 69.534 68.164 68.847 68.352 68.164 +0.364
16 bb 387 MARCH CHRISTIAN SORIANO Silver 78.343 72.917+9 71.373 70.637 70.949 68.395 68.395 +0.231
17 bb 12 Paul Korman blue 72.428+1 73.411 70.791+9 71.157+9 69.591+9 68.427 68.427 +0.032
18 bb 47 Jeff Thompson 67.998+9 70.844 71.634 68.827 70.480+1 68.979 68.827 +0.400
19 bb 00 Adam Cerdas 80.183+9 73.117+4 72.844+9 89.039+1 71.168+2 70.063 70.063 +1.236
20 bb 28 Greg Skomial Silver 83.266+9 83.891 79.818 73.205+1 72.499 70.798 70.798 +0.735
21 bb 44 Michael Chavez Black 97.233 83.875+9 84.501 83.739 79.985 88.766+9 79.985 +9.187
22 bb 993 Hugo Cariss 109.454+9 92.915+9 95.334 82.568 99.953 81.986 81.986 +2.001
23 bb 919 Michael Shavelson 108.727+9 95.169+9 92.015 73.185+9 96.079+9 88.061+9 91.185 +9.199
24 bb 324 Richard Crowley 146.122+9 145.067 108.808 106.063 116.567+1 106.005 106.005 +14.820
cc - 'cc' - Total Entries: 21 Trophies: 6 Times Total Diff.
1T cc 37 James Tatad Blue Pearl 64.358 62.302 61.264 61.747 61.351+1 71.004+1 61.264 [-]1.214
2T cc 77 Heidi Ellison Black 64.556 63.754 999.999+off 62.594 62.478 999.999+off 62.478 +1.214
3T cc 22 Michael Roleira Black 71.746+1 70.894 63.426+1 63.575 63.038+1 63.372 63.372 +0.894
4T cc 6 Yun Ng Blue 65.720 64.418 64.652 63.792 64.234 63.550 63.550 +0.118
5T cc 68 Michael Yeung 66.320 65.362 75.329+1 64.742 64.017 63.610+1 64.017 +0.467
6T cc 122 Mike Kobialka Black 66.032 65.913 65.325 64.722+1 65.877+2 64.060 64.060 +0.043
7 cc 371 Jose Tatad WR Blue 999.999+off 66.085+1 64.915 76.071 66.741 65.460 64.915 +0.855
8 cc 94 Jacub Bobkowski 999.999+off 999.999+off 999.999+off 65.461+2 64.487+1 64.952 64.952 +0.037
9 cc 125 Benjamin Wagman 66.842 65.917 65.039 65.502 65.446 64.687+1 65.039 +0.087
10 cc 2 Yury Kholondyrev Silver 67.283+1 66.349 65.767 65.756 65.295 64.886+2 65.295 +0.256
11 cc 786 Jeremy Eisen Silver 68.949+1 68.280 68.028 67.345 66.717 66.346+2 66.717 +1.422
12 cc 180 Jose Lozano 73.882 69.816 999.999+off 66.720+1 76.175 65.954+1 67.954 +1.237
13 cc 256 Vincent Cristobal Yellow 74.935 77.646+1 71.341 70.988+1 69.741 68.934+1 69.741 +1.787
14 cc 24 william milesky white 70.223 999.999+off 70.223 +0.482
15 cc 711 Tyrone de Leon Blue 77.441 74.669 72.382 71.854 71.224 70.880 70.880 +0.657
16 cc 187 Chris Odi white 88.026 83.157 75.876 76.413 74.473+1 72.294 72.294 +1.414
17 cc 909 Bo Li Black 999.999+off 78.039 90.369 74.398 999.999+off 73.061 73.061 +0.767
18 cc 537 JD Singh Silver 78.792 76.174 73.301 87.522+1 74.208+1 73.686 73.301 +0.240
19 cc 16 John Dreyer 999.999+off 79.169 76.940 79.561 76.940 +3.639
20 cc 996 Vasilios Vasiliadis Red 999.999+off 86.091 999.999+off 86.091 +9.151
21 cc 777 Ryan Papera Black 999.999+off 999.999+off dnf +86.091
dd - 'dd' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T dd 7 Konrad Sprycha silver 65.797+1 64.657 63.827 63.013+1 63.003 63.382+1 63.003 [-]0.840
2T dd 111 Lex Kirichek Red 999.999+off 66.888+1 64.810+1 64.646 64.005 63.843 63.843 +0.840
3T dd 411 Christopher Laprus Blue 67.935 71.374 66.940 67.129 65.911 65.042 65.042 +1.199
4T dd 191 Philip Levien White 999.999+off 67.390 66.732 65.540 65.262 65.093 65.093 +0.051
5T dd 4 Vitor Oliveira Black 999.999+off 67.573 67.911+1 67.318 67.903+1 66.849 65.701 65.701 +0.608
6 dd 91 Donald Warren 67.648 66.631 66.675 65.956 65.900+1 66.240 65.956 +0.255
7 dd 17 Luis Millan Dirty Black 999.999+off 65.976 68.868 68.799 68.391 67.185 67.386 65.976 +0.020
8 dd 14 Nuno Goncalves Black 69.515 69.393 68.781 68.252 67.676 68.208+4 67.676 +1.700
9 dd 112 Craig Gordon Black 77.364 69.893 69.710+1 69.954 68.798 68.718 68.718 +1.042
10 dd 71 Emil Blanco 999.999+off 72.156 999.999+off 70.547 68.951 68.250+2 68.951 +0.233
11 dd 53 Ruben Woolcott Green 74.800 72.984 72.083+1 72.045 71.988 69.026 69.026 +0.075
12 dd 75 Armando Mena 999.999+off 81.131 77.753 74.000 75.176+2 70.802 70.802 +1.776
13 dd 117 Francisco Gomez 75.051+9 81.068+9 82.442 73.932 74.711 71.985 71.985 +1.183
14 dd 777 Zoilo Tampadong 85.406 999.999+off 82.764 77.630 76.987 75.670 75.670 +3.685
15 dd 128 Phil Folz Red 92.406+9 96.181 94.786+9 76.391 112.941+9 89.781+9 76.391 +0.721
ee - 'ee' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ee 19 Keith Jurgensen black 69.745 68.179 67.854 67.466 66.711 67.459 66.711 +0.755
2 ee 25 Mike Johstone 74.085 71.305+9 71.352 71.093 71.593 70.190 70.190 +2.026
3 ee 714 Matthew Daly 116.826+9 103.603+9 98.811 91.617 91.838+9 94.991+2 91.617 +9.631
ff - 'ff' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ff 819 angelo salvador RED 88.781 85.896 81.318 77.764 77.562 77.124 77.124 -
gg - 'gg' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T gg 86 Mike Choi Sherwood 79.320+1 76.512 68.451+1 66.928 67.155+1 73.888 66.928 [-]2.667
2T gg 24 John Valdez Gold 76.376+2 999.999+off 999.999+off 70.880 999.999+off 69.595 69.595 +2.667
3 gg 32 Todd Forno Purple 74.105 72.393 72.537+1 70.443+2 70.066+1 69.738 69.738 +0.143
4 gg 54 Scott Cohen 82.169 83.175 78.510 78.239 76.939 77.380+1 76.939 +1.269
5 gg 9 Stuart Teicher Grey 81.327 80.131 82.103 80.167 77.721+1 77.567 77.567 +0.628
uu - 'Unlimited' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T uu 37 Joshua Lipman Black 61.225+1 60.607 59.889 59.570 59.466+1 59.771 59.570 [-]1.117
2T uu 36 Santiago Garcia Black 64.383+9 62.961+1 61.788+9 61.651+9 60.687 60.212+1 60.687 +1.117
3T uu 911 Richard Bhamb Grey 64.156 62.613+1 62.646 62.379 61.943 61.324+1 61.943 +1.256
4 uu 4 Ken Barber 63.980+1 63.934 62.174 62.979 62.943+1 61.967 61.967 +0.024
5 uu 63 Matthew Partsinevelos 70.643+9 66.744+9 64.826+9 64.633 64.253+9 65.583 64.633 +2.666
6 uu 98 Bill Mandra 70.903 68.829 68.278 67.580 71.099+9 75.391+9 70.796+9 67.580 +2.947
7 uu 70 Daniel Koch 95.048+1 89.521 70.190+2 70.788 72.391 71.063+2 70.788 +3.208
8 uu 785 Dominic Andalora Jr Silver 74.879+9 69.058+2 67.400+9 68.569+9 69.426+1 73.699+2 71.426 +0.638
9 uu 177 Charles Ryan Black 87.341+9 74.447+9 65.738+9 71.056+9 62.103+9 80.103 +8.677
oo - 'oo' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T oo 755 Amy Chambers Black/Red 81.424 70.866 66.744 999.999+off 79.395+9 77.152+9 66.744 [-]3.008
2 oo 155 Wilfrido Castillo Black/Red 75.050 72.601 72.134 999.999+off 78.737 73.019 69.752 69.752 +3.008
3 oo 355 Robert Walsh Black/Red 74.683+9 73.641+9 91.641 +21.889


Top Times Of Day Time Class # Driver
Raw time 59.570 uu 37 Joshua Lipman