Summary Results
#5 - MSNE Autocross 4 - Sun 05-04-2014
Timed Entries: 58
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
aa - 'aa' Total Entries: 0
1T 41 Thomas, Skaria Lotus Exige S260 Sport 0:51.608 [-]0.153 -
2 88 Fryzlewicz, Arkadiusz Nissan 370Z Nismo 0:51.761 +0.153 +0.153
bb - 'bb' Total Entries: 0
1T 117 Van Mater, Joe BMW M3 E36 0:47.265 [-]1.366 -
2T 188 Laluces, Hezron Honda S2000 0:48.631 +1.366 +1.366
3T 64 Yoo, Jee BMW M3 0:49.840 +1.209 +2.575
4 350 Gao, Haiqung Nissan 350 0:50.952 +1.112 +3.687
5 71 wong, ed porsche cayman 0:51.649 +0.697 +4.384
6 96 Shaba, Daniel Honda S2000 0:51.670 +0.021 +4.405
7 92 Rath, George Mazda Miata 0:51.682 +0.012 +4.417
8 83 Arencibia, Julian Subaru WRX 0:58.629 +6.947 +11.364
cc - 'cc' Total Entries: 0
1T 86 Kopyto, Daniel BMW M3 0:48.310 [-]1.356 -
2T 6 Ng, Yun Honda/S2000 CR 0:49.666 +1.356 +1.356
3T 15 Beg, Kadeer Porsche 993 0:49.867 +0.201 +1.557
4T 201 Mascarenhas, Gordon Honda S2000 0:50.405 +0.538 +2.095
5 1182 Anderson, Donny Honda S2000 0:50.643 +0.238 +2.333
6 182 laluces, ace Honda S2000 0:51.498 +0.855 +3.188
7 125 Wagman, Benjamin Subaru 0:51.762 +0.264 +3.452
8 80 Miller, Jason Honda S2000 0:52.359 +0.597 +4.049
9 33 Hansen, Ed BMW M3 0:53.001 +0.642 +4.691
10 97 Nadeem, Irfan Mazda Miata 0:53.185 +0.184 +4.875
11 113 Munoz, Otto Honda S2000 0:53.370 +0.185 +5.060
12 08 Calka, Kamil Lexus IS350 0:56.452 +3.082 +8.142
13 66 Henry, Patrick Volkswagen Karmann Ghia Coupe 1:00.054 +3.602 +11.744
14 64 DiPrimo, Nick Infiniti G35 1:02.580 +2.526 +14.270
dd - 'dd' Total Entries: 0
1T 4 Oliveira, Vitor 98 Dodge Neon 0:50.785 [-]0.113 -
2T 11 Burgermeister, Robert mazda miata 0:50.898 +0.113 +0.113
3T 163 Bond, Douglas Mazda Miata 0:51.345 +0.447 +0.560
4T 191 Levien, Philip Mazda Miata 0:51.387 +0.042 +0.602
5 48 Valdez, John Mazda rx8 0:51.451 +0.064 +0.666
6 414 Kraus, Andrew Subaru BRZ 0:51.866 +0.415 +1.081
7 878 Wong, David Subaru BRZ 0:52.075 +0.209 +1.290
8 6 Gaglio, Jason BMW M3 0:52.906 +0.831 +2.121
9 177 Roco, Jim Cadillac ATS 0:54.019 +1.113 +3.234
10 53 Woolcott, Ruben Mazda MX-5 Miata 0:54.882 +0.863 +4.097
11 101 Taylor, Jeff VW GTI 0:56.176 +1.294 +5.391
12 12 gurhan, Serdar BMW e30 325i 0:56.477 +0.301 +5.692
13 47 Barber, Cal Subaru WRX 0:59.324 +2.847 +8.539
ee - 'ee' Total Entries: 0
1T 19 Jurgensen, Keith Ford Fiesta ST 0:53.336 [-]0.049 -
2T 32 Packie, Thomas Ford Fiesta ST 0:53.385 +0.049 +0.049
3T 713 knott, andrew honda civic 0:53.427 +0.042 +0.091
4T 411 Booth, Chris Mini Cooper S 0:54.293 +0.866 +0.957
5 83 Zimroth, Abraham Fiat 500 Abarth 0:54.389 +0.096 +1.053
6 76 Sprycha, Kevin Ford Focus 0:55.059 +0.670 +1.723
7 72 Amparo, Andre VW GTI 0:55.374 +0.315 +2.038
8 101 Rollizo, Nicholas Ford Focus ST 0:56.583 +1.209 +3.247
9 321 Karlewicz, Matthew Ford Fiesta ST 0:58.266 +1.683 +4.930
10 11 Mairella, Daniel Mini Cooper S 0:58.972 +0.706 +5.636
11 03 chuang, mike mazda miata 1:00.061 +1.089 +6.725
gg - 'gg' Total Entries: 0
1T 744 Ienaro, Vincent BMW 325 0:56.241 [-]1.292 -
2 77 Valdez, Elvis Nissan 200sx 0:57.533 +1.292 +1.292
3 13 Chu, Benjamin Fiat 500 0:59.032 +1.499 +2.791
uu - 'uu' Total Entries: 0
1T 36 Garcia, Santiago Mitsu Evo 0:48.883 [-]0.683 -
2T 70 Koch, Daniel BMW M3 E36 0:49.566 +0.683 +0.683
3 33 Barber, Ken Porsche GT3 0:49.889 +0.323 +1.006
4 917 West, Cary Porsche Cayman 0:53.124 +3.235 +4.241
5 55 Forbes, Greg Honda Civic 0:00.000
ff - 'ff' Total Entries: 0
1T 711 Gotlib, Josh Mazda Miata 19921.6 0:55.968 [-]3.577 -
2 11 Unterberger, Anthony Mazda 6 2009 0:59.545 +3.577 +3.577
3 7 Thai, Billy Subaru Imprezza RS 1:00.836 +1.291 +4.868


Top Times Of Day Time Class # Driver
Raw time 47.265 bb 117 Van Mater, Joe
Pax 47.265 bb 117 Van Mater, Joe

* Times include penalty counts - 2 secs/pylon