Final Results
#2 - MSNE Autocross 2 - Sun 03-30-2014
Total Registered: 35, with Times: 35
aa - 'aa' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T aa 1 delCarmen, Jonathan Baby Blue BMW M3 1:04.466 1:00.590 0:59.438 1:09.753 0:59.505 0:59.584 0:57.251+1 0:56.582 0:57.847 0:56.225 0:56.225 [-]1.339
2 aa 41 Thomas, Skaria Black Lotus Exige S260 Sport 1:40.982+1 1:00.460 16:39.999+off 0:58.952 16:39.999+off 1:05.886 0:57.564 0:57.688 16:39.999+off 16:39.999+off 0:57.564 +1.339
bb - 'bb' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T bb 17 Kessel, Andrew Gray Porsche Cayman S 0:54.864 0:53.902 0:53.541 0:52.893 0:52.542 16:39.999+off 0:51.175 1:00.768+2 0:51.151 0:51.891 0:51.151 [-]0.209
2 bb 518 Don, Austin Black BMW M3 0:56.710+1 0:54.000 0:55.911+1 0:57.447+2 0:53.369 0:52.945 0:52.275 0:54.532+1 0:51.590 0:51.360 0:51.360 +0.209
3 bb 122 Jung, Stephanie Black BMW M3 1:09.370 0:58.513 0:57.109 0:55.900 16:39.999+off 0:58.730+1 0:59.731+1 0:56.875 0:56.019 0:56.734 0:55.900 +4.540
cc - 'cc' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T cc 77 Ellison, Heidi Black BMW M3 0:57.772 0:56.783 0:55.516 0:54.344 16:39.999+off 16:39.999+off 0:53.203 16:39.999+off 0:53.347 0:53.106 0:53.106 [-]0.217
2T cc 81 Lee, Jeffrey Arctic Silver BMW M3 1:39.493 0:57.177 0:56.079 0:55.957 0:54.983 16:39.999+off 0:55.688 0:54.451 0:57.841 0:53.323 0:53.323 +0.217
3T cc 73 labouseur, justin sky powder arctic blue bmw 335xi 0:57.945+1 0:55.130 0:53.555 16:39.999+off 0:54.632+1 0:54.328+1 0:59.566+3 0:55.699+1 0:54.819+1 0:53.339 0:53.339 +0.016
4 cc 98 Lenahan, Brian BRZ 0:56.708 0:59.362+1 0:56.786 0:55.677 0:54.522 0:56.896 0:55.074 0:53.849 0:53.780 0:53.780 0:53.780 +0.441
5 cc 125 Wagman, Benjamin Subaru 0:59.834 0:56.477 0:55.509 0:54.552 0:55.225 0:54.552 +0.772
6 cc 80 Miller, Jason grey S2000 1:20.085+3 1:00.196 0:59.081 0:57.215 0:57.716 0:55.779 0:57.052 0:56.072 0:56.473 0:55.146 0:55.146 +0.594
7 cc 113 Munoz, Otto S2000 1:00.932 1:00.086 1:01.383 0:59.216 0:59.862 1:04.713+1 0:59.796 0:58.851 0:58.022 0:58.117 0:58.022 +2.876
8 cc 17 Patel, Parth Silver BMW 335i 16:39.999+off 1:17.162 1:12.264 16:39.999+off 1:02.112 1:03.061 0:59.439 16:39.999+off 1:00.372 1:00.544+1 0:59.439 +1.417
9 cc 21 Silvera, Jason silver S2000 1:10.867 1:04.742 1:01.979 1:04.560 1:02.403 16:39.999+off 1:02.827 1:00.266 1:02.165 16:39.999+off 1:00.266 +0.827
dd - 'dd' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T dd 31 Eng, Tim Blue BMW M3 E36 1:13.161 0:54.696 0:53.943 0:53.625 0:57.209+1 0:58.123 0:52.268 0:53.269 0:55.720+1 0:51.391 0:51.391 [-]0.096
2T dd 4 Oliveira, Vitor Black Dodge Neon sR/T 0:57.018 0:54.856 0:56.417+1 0:53.901 0:54.853 0:58.494 0:58.247+1 0:52.549 0:52.676 0:51.487 0:51.487 +0.096
3T dd 41 Casablanca, Cecilio Mazda Speed 0:59.428 0:57.743 0:58.493 16:39.999+off 0:58.685+1 0:56.795 0:59.525+1 1:01.028+2 1:01.008+2 0:54.499 0:54.499 +3.012
4T dd 17 Millan, Luis Dirty Black Mazda Miata 1:00.671 0:58.352 16:39.999+off 0:57.481 0:56.089 16:39.999+off 0:57.776+1 1:04.923 16:39.999+off 0:54.602 0:54.602 +0.103
5 dd 556 Vossler, John silver w black stripe Ford Mustang V6 16:39.999+off 1:05.976 0:57.138 1:02.903 0:57.601 0:57.724+1 0:57.969+1 0:55.283 0:57.228 0:55.283 +0.681
6 dd 878 Wong, David Galaxy Blue Silica Subaru BRZ 1:06.382 0:58.714 0:56.843 16:39.999+off 0:55.916 16:39.999+off 0:56.144 0:55.640 16:39.999+off 0:57.482+1 0:55.640 +0.357
7 dd 163 Bond, Douglas Red Mazda Miata 16:39.999+off 1:09.083+2 1:01.295 1:08.672 1:00.231 0:59.395 0:57.781 0:57.947 1:01.940+1 0:57.781 +2.141
8 dd 414 Kraus, Andrew White Subaru BRZ 16:39.999+off 1:00.219 16:39.999+off 1:02.012 1:02.424 1:01.913 1:00.125 0:59.173 1:01.732+1 0:58.424 0:58.424 +0.643
9 dd 26 Litman, Ross Gray BMW 328i 1:13.290 1:08.708 1:02.440 1:02.595 1:05.328 1:02.426 1:05.570+1 1:03.573 1:01.779 1:01.779 +3.355
10 dd 155 Meimaris, Demetri Black Chrysler 300C SRT8 1:10.342 1:10.534 16:39.999+off 1:05.996 1:06.497 1:05.388 1:05.217 1:04.049 1:07.719 1:03.447 1:03.447 +1.668
11 dd 12 Darkwah, Kobbie Lexus IS250 16:39.999+off 1:19.060 16:39.999+off 16:39.999+off 1:12.725 1:07.413 1:06.237 1:05.041 1:06.957 1:10.195+1 1:05.041 +1.594
ee - 'ee' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ee 7 Sprycha, Konrad red Ford Focus 0:58.392 0:57.529 0:55.959 0:55.043 0:54.539 0:54.383 0:54.778 0:53.624 0:53.624 [-]1.350
2T ee 76 Sprycha, Kevin silver Ford Focus 0:59.981 1:04.066 0:58.936 0:57.990 0:57.744+ 0:56.691 0:57.052 0:57.017 16:39.999+off 0:54.974 0:54.974 +1.350
3T ee 19 Jurgensen, Keith black Ford Fiesta ST 0:58.646 0:56.938 0:57.115 0:56.140 0:56.115 0:57.746 0:57.078 0:55.646 0:55.246 0:58.508 0:55.246 +0.272
4 ee 83 Zimroth, Abraham White Fiat 500 Abarth 1:01.994 16:39.999+off 0:59.322 0:58.095 0:58.019 0:57.359 0:56.828 0:56.559 0:55.856 0:55.779 0:55.779 +0.533
5 ee 32 Packie, Thomas Black Ford Fiesta ST 1:04.250+1 0:59.778 0:59.725 0:58.780 0:57.579 0:57.583 0:56.314 0:56.507 0:58.081 0:57.166 0:56.314 +0.535
6 ee 713 knott, andrew grey honda civic 1:40.848 1:01.347 1:01.326 16:39.999+off 1:08.350 1:03.067 0:59.530 1:01.326 0:59.875 0:59.530 +3.216
7 ee 4 Price, Damien Toyota Supra 1987 1:18.688 16:39.999+off 1:07.082 1:03.497 1:09.977+1 1:05.251 1:03.355 1:01.514 1:02.478 1:05.483+1 1:01.514 +1.984
gg - 'gg' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T gg 1 Descovich, Ted white mini cooper 0:58.892 0:57.063 0:56.929 0:55.952 0:55.154 0:54.462 0:54.882 0:54.113 0:54.033 0:54.187 0:54.033 -
uu - 'Unlimited' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T uu 23 Jennings, Frederic Red, blue, black, etc. Toyota MR2 1:04.067 1:02.473+1 0:58.570 0:56.975 0:55.979 0:55.746 0:55.664 0:54.966 0:54.423 0:54.184 0:54.184 [-]5.420
2 uu 98 Mandra, Bill silver BMW Z4 16:39.999+off 1:02.751 0:59.604 1:02.145+1 1:01.148+1 0:59.604 +5.420


Top Times Of Day Time Class # Driver
Raw time 51.151 bb 17 Kessel, Andrew

* Times include penalty counts - 2 secs/pylon