Summary Results
#1 - MSNE Autocross 1 - Sat 03-22-2014
Timed Entries: 75
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
aa - 'aa' Total Entries: 7
1T 903 Lapicki, Mike Ford Mustang GT 0:52.370 - -
2T 22 Wolfinger, Max Chevrolet Corvette Z06 0:52.626 - -
3 103 DeSilva, Derrick Ford Mustang GT 0:53.934 +1.308 +7.654
4 111 DiGiacomo, Glenn Lotus Exige S 0:55.022 +1.088 +8.742
5 3 Tantillo, Bryan Impreza Wagon 0:59.972 - -
6 2 bouadana, daniel Factory Five Cobra 1:01.728 +1.756 +15.448
7 34 Weibel, Allie Mazda Miata 1:01.736 +0.008 +15.456
bb - 'bb' Total Entries: 11
1T 19 Horvath, Robert Honda Rice2000 0:47.962 [-]0.248 -
2T 761 Dudek, Mark Mx5 0:48.210 +0.248 +0.248
3T 168 Tatis, Rad Honda S2000 0:48.959 +0.749 +0.997
4T 13o Aidelbaum, Perry subaru impreza wrx 0:49.114 +0.000 +1.152
5 5 Schickel, Evan Mazda Miata 0:49.114 +0.155 +1.152
6 188 Laluces, Hezron Honda S2000 0:49.360 +0.246 +1.398
7 30 Stainback, Daniel s2000 0:49.727 +0.367 +1.765
8 15 ThaL-Pruzan, Joshua Mazda Miata Club 0:49.931 +0.204 +1.969
9 68 Tatis, Dharieal S2000 0:50.224 +0.293 +2.262
10 350 Gao, Tony Nissan 350Z 0:51.605 +1.381 +3.643
11 10 Mascarenhas, Gordon S2000 0:55.251 +3.646 +7.289
cc - 'cc' Total Entries: 15
1T 37 Tatad, James Subaru BRZ 0:49.169 +1.207 +1.207
2T 22 Roleira, Michael Mayhem Miata 0:49.973 +0.804 +2.011
3T 122 Kobialka, Mike Mayhem Miata 0:50.474 +0.501 +2.512
4T 89 Lee, Cy Subaru WRX 0:50.759 +0.285 +2.797
5T 6 Ng, Yun Honda/S2000 CR 0:51.126 +0.367 +3.164
6 125 Wagman, Benjamin Subaru 0:51.164 +0.038 +3.202
7 71 Simmons, Eric BMW 135i 0:51.389 +0.225 +3.427
8 371 Tatad, Jose Subaru BRZ 0:51.532 +0.143 +3.570
9 84 Beirne, James Bmw M3 0:52.544 +0.174 +6.264
10 8 tan tiu, raymond honda s2000 0:54.174 - -
11 33 Hansen, Ed BMW M3 0:54.912 +0.738 +6.950
12 12 Uyaroglu, Ozgur Ford Mustang GT Convert. 0:55.132 +0.220 +7.170
13 113 Munoz, Otto Honda S2000 0:59.014 +3.882 +11.052
14 29 Meimaris, Demetri Chrysler 300C SRT8 0:59.333 +4.311 +13.053
15 18 Abrams, Barrie Morgan Plus 8 0:00.000
dd - 'dd' Total Entries: 19
1T 111 NEW YORK, Oleksiy VW Golf GTI 0:50.632 [-]1.603 -
2T 48 Valdez, John Mazda rx8 0:52.235 +1.603 +1.603
3T 4 Oliveira, Vitor Dodge Neon sR/T 0:52.370 +0.135 +1.738
4T 14 Goncalves, Nuno Audi TT 225 0:52.544 +0.174 +1.912
5T 191 Levien, Philip Mazda Miata 0:52.599 +0.055 +52.599
6T 86 Ng, Honam Subaru BRZ 0:53.022 +0.423 +53.022
7 163 Bond, Douglas Mazda Miata 0:53.902 +0.880 +53.902
8 73 Labouseur, Justin 335xi 0:53.910 +0.008 +53.910
9 17 Millan, Luis Mazda Miata 0:53.945 +0.035 +53.945
10 114 Wadya, Maya Audi TT 225 0:54.455 +0.510 +54.455
11 6 Zhing, Figo FRS 0:55.369 +0.914 +55.369
12 98 Lenahan, Brian BRZ 0:56.290 +0.921 +56.290
13 551 Forbes, Greg Mazda Miata 0:56.346 +0.056 +56.346
14 3 Rosenberg, Zachary WRX 0:56.374 +0.028 +56.374
15 72 Amparo, Andre GTI 0:57.181 +0.807 +57.181
16 878 Wong, David Subaru BRZ 0:57.253 +0.072 +57.253
17 414 Kraus, Andrew Subaru BRZ 0:59.224 +1.971 +59.224
18 155 Forbes, Ed Mazda Miata 1:02.111 +2.887 +62.111
19 43 Kim, Jones Porsche 944 Turbo 1:02.505 +0.394 +62.505
ee - 'ee' Total Entries: 4
1T 7 Sprycha, Konrad Ford Focus 0:53.714 [-]0.483 -
2T 202 Simon, Rogers Honda Civic Si 0:54.197 +0.483 +0.483
3 556 Vossler, John Ford Mustang V6 0:55.279 +1.082 +1.565
4 713 knott, andrew honda civic 0:58.108 +2.829 +4.394
gg - 'gg' Total Entries: 4
1T 32 Forno, Todd Plymouth Neon Highline 0:58.556 [-]4.509 -
2T 282 Little, Sean Volvo 780 1:03.065 +4.509 +4.509
3 2 Romero, Elmer Sentra 1:10.874 +7.809 +12.318
4 161 Meimaris, Maria Toyota Camry 1:11.045 +9.309 +24.765
uu - 'Unlimited' Total Entries: 16
1T 192 Labbancz, Mark Corvette 0:46.280 [-]0.453 -
2T 92 Luster, Josh Corvette 0:46.733 - -
3T 11 Koch, Daniel M3 0:49.002 [-]0.873 -
4T 62 Kwiat, Steven BMW M3 0:49.875 +0.873 +0.873
5T 13 Klein, Matt Toyota MR2 0:50.021 +0.146 +1.019
6 621 Abdulali, Adil M3 0:50.173 +0.152 +1.171
7 471 Ramirez, Joshua Subaru Sti 0:52.211 +2.038 +3.209
8 555 Seiffer, Jake Impreza 0:52.560 +0.349 +3.558
9 391 Dilks, Amy Mazda Miata 0:54.469 +1.909 +5.467
10 319 roberti, mike mazda miata 0:56.056 +1.587 +7.054
11 7 Pacheco, Jimmy Subaru WRX 0:57.186 +1.130 +8.184
12 17 de Leon, Tyrone Subaru WRX 0:58.139 +0.953 +9.137
13 112 Gordon, Craig Sti 0:58.426 +0.287 +9.424
14 785 Andalora Jr, Dominic Mitsubishi lancer evolution 1:01.086 +2.660 +12.084
15 178 Padlowski, Andre Fairmont 1:02.059 +0.973 +13.057
16 78 Pakis, Alex Fairmont 1:02.149 +0.090 +13.147


Top Times Of Day Time Class # Driver
Raw time 46.280 uu 192 Labbancz, Mark

* Times include penalty counts - 2 secs/pylon