Final Results (With Points)
#4 - MSNE Autocross 3 - Sun 04-28-2013
Timed Entries: 97 (Events 4, Drops 1)
Pos. Class # Driver Event Points Drops/Total Position
'aa' Total Entries: 12
1T 172 Kessel, Andrew 10 15/15 48
2T 711 Harris, John 7 10/10 58
3T 81 Lee, Jeffrey 5 5/5 34
4T 622 Thomas, Skaria 3 4/4 57
5 27 Stiso, Gordon 1 2/2 18
6 17 Wilson, Charlie 0 0/0 14
7 71 Wilson, James 0 0/0 30
8 61 DiGiacomo, Glenn 0 0/0 26
9 171 Wilson, CJ 0 0/0 47
10 376 Giffert, Joseph 0 0/0 55
11 11 Louie, James 0 0/0 10
12 255 Cokes, C 0 0/0 50
'bb' Total Entries: 14
1T 193 Valera, Mark 10 10/10 47
2T 165 Siazon, Clyde 7 7/7 44
3T 6 Ng, Yun 5 22/22 5
4T 931 Valera, Lisa 3 3/3 62
5T 471 Ramirez, Joshua 1 4/4 56
6 93 Lising, Myron 0 8/8 34
7 87 Rosteck, Jim 0 3/3 32
8 65 Serino, Sean 0 0/0 25
9 15 Moscovici, Ariel 0 0/0 8
10 76 Vourtsis, Jason 0 0/0 27
11 39 Nieto, Lee 0 0/0 20
12 78 Beinert, Steve 0 0/0 29
13 44 Binert, TJ 0 0/0 22
14 103 DeSilva, Derrick 0/0 36
'cc' Total Entries: 12
1T 171 Simmons, Eric 10 10/10 34
2T 86 Kopyto, Daniel 7 24/24 23
3T 37 Tatad, James 5 5/5 13
4T 4 Oliveira, Vitor 3 15/15 3
5 33 Hansen, Ed 1 1/1 12
6 88 Laluces, Hezron 0 0/0 24
7 256 Cristobal, Vincent 0 0/0 37
8 371 Tatad, Jose 0 0/0 40
9 11 Eng, Tim 0 0/0 6
10 6 Monet, Gerard 0 0/0 4
11 32 Prusinowski, Jim 0 0/0 11
12 38 kapura, pete 0 0/0 14
'dd' Total Entries: 17
1T 77 Ellison, Heidi 10 15/15 22
2T 79 Agboh, Les 7 17/17 23
3T 7 Sprycha, Konrad 5 15/15 6
4T 87 Ng, Honam 3 3/3 24
5T 125 Ben 1 1/1 31
6 39 Padilla, Manny 0 0/0 13
7 252 Wadya, Hubert 0 7/7 39
8 48 Valdez, John 0 0/0 17
9 99 torres, joe 0 0/0 28
10 09 Oglivie, Marcos 0 0/0 1
11 76 Sprycha, Kevin 0 0/0 21
12 42 Diaz, John 0 0/0 15
13 111 Kirichek, Aleksey 0 0/0 30
14 1 Hamilton, Taylor 0 0/0 2
15 2 Buchholz, Scott 0 0/0 3
16 4 Rambert, Keith 0 0/0 5
17 414 Kraus, Andrew 0 0/0 42
'ee' Total Entries: 13
1T 91 Warren, Donald 10 10/10 23
2T 122 Kobialka, Mike 7 7/7 28
3T 15 ThaL-Pruzan, Joshua 5 25/25 9
4T 27 Tramontano, Mike 3 3/3 14
5 22 Roleira, Michael 1 1/1 12
6 878 Wong, David 0 0/0 45
7 178 Bocchicchio, Rocco 0 0/0 31
8 14 Joncalves, Nuno 0 0/0 8
9 400 Stralka, Dan 0 0/0 38
10 114 Wadya, Maya 0 4/4 26
11 1917 Visgordinskiy, ilya 0 1/1 47
12 712 Haller, Robert 0 0/0 41
13 13 Silverio, Jacob 0 0/0 7
'ff' Total Entries: 9
1T 63 Tucker, Jake 10 11/11 12
2T 87 Tick, Nathan 7 7/7 16
3T 313 Tramontano, James 5 5/5 27
4 163 Bond, Douglas 3 4/4 21
5 4 Chu, Benjamin 1 1/1 2
6 271 scotto, Anthony 0 15/15 26
7 999 Roberts, John 0 3/3 32
8 699 Iannaccone, Nick 0 0/0 29
9 31 Leiser, Brian 0 0/0 9
'gg' Total Entries: 6
1T 1 Descovich, Ted 10 17/17 1
2T 88 Evangelista, jason 7 7/7 17
3 188 Evangelista, Oliver 5 5/5 20
4 176 Cafaro, Arthur 3 3/3 19
5 77 Valdez, Elvis 1 1/1 15
6 8 Middleton, Larry 0 0/0 2
rr - 'RACE' Total Entries: 5
1T 77 Collucci, Chris 10 10/10 7
2T 11 Koch, Dan 7 17/17 1
3 737 Kim, Joon 5 5/5 13
4 17 Millan, Luis 3 13/13 3
5 189 Robertson, John 0/0 11
ss - 'SEDAN' Total Entries: 5
1T 14 Macky, Timothy 10 10/10 5
2T 556 Vossler, John 7 7/7 11
3 4 Macky, Michael 5 5/5 2
4 7 Guzman, Vivian 3 3/3 4
5 50 Demeo, Anthony 1 4/4 7
'oo' Total Entries: 2
1T 151 Torii, Sho 10 10/10 8
2 51 Tsuzuro, Keiko 7 7/7 3
'uu' Total Entries: 4
1T 97 Namer, Jake 10 20/20 29
2T 48 La Rosa, Sandro 7 8/8 20
3 47 Mann, Michael 5 5/5 19
4 33 Marks, Joe 3 3/3 15


Top Times Of Day Time Class # Driver
Raw time 55.438 oo 151 Torii, Sho

* Times include penalty counts - 2 secs/pylon