Final Results (With Points)
#1 - MSNE Autocross 1 - Sun 03-31-2013
Timed Entries: 44 (Events 1, Drops 1)
Pos. Class # Driver Event Points Drops/Total Position
'aa' Total Entries: 8
1T 1 A, Adil 10 10/10 1
2T 33 McGregor, Adam 7 7/7 17
3T 172 Kessel, Andrew 5 5/5 42
4 3 McGregor, Andrew 3 3/3 3
5 622 Thomas, Skaria 1 1/1 49
6 27 Stiso, Gordon 0 0/0 15
7 84 Beirne, James 0 0/0 30
8 4 Bojco, Jay 0 0/0 4
'bb' Total Entries: 6
1T 6 Ng, Yun 10 10/10 5
2 93 Lising, Myron 7 7/7 28
3 911 delCarmen, Jonathan 5 5/5 53
4 87 Rosteck, Jim 3 3/3 26
5 4 Morozov, Anatoly 1 1/1 4
6 14 Tolstov, Yvgeny 0 0/0 7
'cc' Total Entries: 3
1T 186 kopyto, daniel 10 10/10 25
2 4 Oliveira, Vitor 7 7/7 3
3 1 Mathew, Samuel 0/0 2
'dd' Total Entries: 2
1T 79 Agboh, Les 10 10/10 14
2 252 Wadya, Hubert 7 7/7 27
'ee' Total Entries: 8
1T 15 ThaL-Pruzan, Joshua 10 10/10 8
2T 6 Ng, Honam 7 7/7 3
3T 202 Simon, Rogers 5 5/5 32
4 4 Joncalves, Nuno 3 3/3 2
5 14 Wadya, Maya 1 1/1 7
6 1917 Visgordinskiy, ilya 0 0/0 41
7 1013 D'Amato, Stephan 0 0/0 40
8 1 Seale, Marcia 0 0/0 1
'ff' Total Entries: 7
1T 271 Scotto, Anthony 10 10/10 22
2T 73 labouseur, justin 7 7/7 11
3T 888 Eng, Tim 5 5/5 26
4 999 Roberts, John 3 3/3 28
5 163 Bond, Douglas 1 1/1 17
6 699 Iannaccone, Nick 0 0/0 25
7 1631 Kraus, Andrew 0 0/0 29
'gg' Total Entries: 3
1T 556 Vossler, John 10 10/10 17
2 17 Valdez, John
3 77 Valdez, Elvis 0/0 11
rr - 'RACE' Total Entries: 1
1 11 Koch, Dan 10 10/10 1
ss - 'SEDAN' Total Entries: 1
1 1 Santos, Bruno 10 10/10 1
'uu' Total Entries: 8
1T 191 Leslie, Noel 10 10/10 31
2T 2 Kholondyrev, Yury 7 7/7 3
3T 62 Kwiat, Steven 5 5/5 16
4 161 Dandia, Imran 3 3/3 28
5 165 Siazon, Clyde 1 1/1 29
6 129 Seguis, Steve 0 0/0 26
7 1117 Gao, Tony 0 0/0 37
8 81 Lee, Jeffrey 0 0/0 19


Top Times Of Day Time Class # Driver
Raw time 54.809 aa 1 A, Adil

* Times include penalty counts - 2 secs/pylon