MotorSports North East Club

Final Results, #9 - MSNE SCHOOL #2 NEW - Fri 07-23-2010
Total Registered: 25, with Times: 21


'aa' - Total Entries: 4 Trophies: 2 Car Color Std.Deviation Total Pts. Times Total
1Tm aa 711 Tsui, Gary Nissan Maxima Gray 63.052 60.649 60.535 59.599 59.313
59.508 59.313 59.386 63.183 -
63.182 60.470 63.575 62.162
64.961 64.033 63.971 63.785
61.568 59.657 60.140 61.028
2T aa 6 Farhang, Russell BMW M3 Silver 67.012 64.231 62.654 62.293 59.591
00453 68.281 61.500 61.673 62.401 -
62.060 61.405 60.569 59.591
60.709 61.289 64.736 65.749
66.186 63.747 64.569 64.018
3 aa 916 Ledbetter, Mark Lotus Elise Red 86.743 63.817 65.555 62.561 60.591
61.202 61.271 60.880 61.703 -
62.847 61.338 61.074 60.591
61.968 68.841 66.881
4 aa 311 Thomas, Skaria Audi R8 White 65.014 63.150 63.074 63.972 60.907
62.959 63.012 63.470 64.276 1.594
65.794 62.479 65.624 65.210
63.339 65.089 64.577 60.907
64.455 63.103 63.291 62.444
'bb' - Total Entries: 3 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1T bb 32 Schorr, Adam Chevy Corvette 76.291 77.357 69.395 68.407 61.750
0 61.750 65.730 64.831 68.925 -
68.571 69.507 68.966 70.439
70.609 69.176 69.285 68.489
67.637 67.278 69.003 69.782
2 bb 11 Korman, Paul subaru wrx sti blue 74.778 68.911 68.389 67.661 64.201
70.160 68.531 68.095 72.284 -
70.040 70.243 68.438 67.883
69.331 68.356 66.818 67.333
65.415 64.549 64.201 65.197
3 bb 111 DiGiacomo, Glenn Porsche 996 C4S Blue dns
-
'cc' - Total Entries: 4 Trophies: 2 Car Color Std.Deviation Total Pts. Times Total
1Tm cc 385 Wong, Joseph Pontiac Solstice black 63.521 61.264 59.499 65.072 59.499
61.314 60.690 60.036 64.300 -
63.691 65.058 63.783 65.021
65.422 63.735 65.991 74.756
64.341 64.037 64.582 63.580
2Tm cc 18 Abrams, Barrie Morgan Plus 8 ivory/tan 68.421 67.406 65.492 64.549 62.971
63.687 63.433 62.971 66.776 -
68.156 67.093 67.645 67.244
68.476 67.535 67.651 67.239
66.584 66.675 65.367 65.919
3 cc 9 walczak, bruno infiniti g37s black 86.082 80.189 70.861 75.559 64.052
71.278 69.621 70.019 71.905 4.553
67.873 67.812 64.052 67.716
65.413 70.999 69.965 70.401
69.826 67.917 64.771 66.519
4 cc 16 Storey, Eddie Ford Mustang GT White dns
'dd' - Total Entries: 3 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1T dd 10 Luts, Daniel BMW 128i Grey 80.499 71.584 69.085 68.847 65.061
67.287 66.105 65.061 72.605 -
74.370 69.133 69.242 69.936
68.932 68.663 67.758 68.661
67.816 67.548 67.862 67.059
2 dd 744 Ienaro, Vincent Porsche 911sc red 81.298 74.028 70.395 67.695 65.518
72.399 75.363 69.279 75.862 -
66.396 66.105 67.273 66.133
65.518 66.743 70.162 75.119
72.036 70.934 69.992 70.806
3 dd 100 Levien, Philip Ford Mustang GT Black 75.487 71.082 70.579 71.021 66.992
68.732 66.992 67.017 77.479 1.931
75.394 76.070 74.372 76.550
77.598 77.827 74.969 71.490
71.764 73.405 70.723 70.400
'ee' - Total Entries: 2 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1Tm ee 400 Ammirata, Dawn miata blue 62.279 60.159 60.229 59.458 59.113
59.301 59.167 59.113 65.430 -
66.279 63.753 63.765 65.236
69.971 67.404 63.509 69.499
63.297 71.672 69.572 61.544
2 ee 14 Lee, Andrew VW GTI dns
'ff' - Total Entries: 2 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1Tm ff 40 Samsel, Maciek John Deere (Former Miata) black 62.553 62.165 60.846 61.848 60.224
00254 61.204 61.812 61.782 62.883 -
62.262 61.524 61.117 60.517
60.224 63.449 65.687 73.237
70.669 70.002 68.508 67.993
2 ff 1 Dandia, Imran Mazda Miata White 64.310 63.399 63.109 64.792 61.224
63.295 62.362 62.356 61.858 -
62.278 62.879 62.041 61.506
61.224 62.894 66.245 66.925
66.428 66.257 66.468 76.742
'gg' - Total Entries: 3 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1T gg 99 AUSTIN, JOSEPH MINI COOPER 61.103+1 62.333+2 61.277+1 58.701 58.302
58.302 58.642 65.282+1 62.038 -
64.230 65.916 65.309 64.510
63.439 63.939
2 gg 199 Chang, Stephanie Mini Cooper Blue 63.270 61.243 60.288 60.134 58.563
59.012 58.609 59.542 59.167 0.261
59.151 58.702 58.563 58.588
61.059 63.020 72.170 72.480
71.361 69.778
3 gg 212 Brosen, Robert Toyota MR2 Gold 70.029 68.048 68.614 67.223 63.856
75.773 65.481 65.043 65.207 -
65.824 69.760 64.174 63.856
68.477 66.318 70.316 71.348
70.037 68.864 69.209 68.230
'hh' - Total Entries: 1 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1T hh 119 Austin, Joe mini cooper blue dns
'SEDAN' - Total Entries: 1 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1T ss 222 Gosingco, Fraulen Toyota Camry Green 118.901 81.098 67.512 74.628 66.864
81.390 78.403 78.632 83.313 -
80.211 85.708 85.975 82.933
82.248 79.544 82.210 73.848
75.611 74.245 66.864 71.752
'uu' - Total Entries: 2 Trophies: 1 Car Color Std.Deviation Total Pts. Times Total
1T uu 2 Kholondyrev, Yury STI White 58.979 57.393 57.831 56.896 55.094
56.996 56.728 56.244 56.007 -
56.623 56.443 55.094 57.524
55.387 56.334 59.561 65.334
63.601 62.466 62.432 61.118
2 uu 237 Gosingco, Kevin VW Gti 1.8T 81.110 66.799 65.301 64.204 63.848
65.221 64.409 63.848 67.094 8.754
65.199 65.576 66.903 66.077
66.390 66.282 67.709 67.083
67.233 65.669 65.303 65.439


Top Times Of Day Time Class # Driver
Raw time 55.094 uu 2 Kholondyrev, Yury

* Times include penalty counts - 2 secs/pylon