MOTORSPORTS
NORTH EAST - CAR CLASSIFICATION
Cars
are placed into classes so that cars of approximately the same capabilities
compete with each other
Any items which are not listed/covered by the Modification Points/Free Modification
Lists should be brought to the attention of the MotorSports Northeast Rules
Committee.
The MotorSports Northeast Rules Committee reserves the right to update/change the rules and classifications as issues arise. If you are considering or have done modifications to your car, please consult our Modification Chart to understand the potential placement of your car
AUTOCROSS VEHICLE CLASSIFICATION SCHEDULE
| MAKE | MODEL | HP TO WEIGHT RATIO |
| CLASS A | ||
| Aston Martin | DB7, DB7 GT | 420/3828=0.109 |
| Vanquish | 460/4045=0.113 | |
| DB9 | 444/4039=0.109 | |
| Vantage V8 | 350/3070=0.114 | |
| Audi | RS4 | 414/3638=0.113 |
| BMW | Z8 | 400/3494=0.113 |
| Z4 M Coupe | 343/3124=0.109 | |
| M5 ‘05 & up | 500/4034=0.123 | |
| M6 ’06 & up | 500/3935=0.127 | |
| M Coupe (315hp), M Roadster (E46) | 315/3131=0.100 | |
| Cadillac | XLR-v | 440/3805=0.115 |
| Callaway | Corvette and Camaro | 404/3308=0.133 |
| Caterham | Super 7’s | 200/1123=0.178 |
| Chevrolet | Corvette Z06 C6 | 500/3130=0.159 |
| Corvette Z06 C5 | 405/3115=0.130 | |
| Corvette C6 '05 & up | 400/3241=0.123 | |
| Corvette C4 ZR-1 | 385/3320=0.115 | |
| Dodge | Viper RT10 & GTS Coupe | 450/3380=0.133 |
| Viper '05 & up | 500/3357=0.148 | |
| Ford | Mustang Cobra R ‘00 | 385/3590=0.107 |
| GT 05 | 550/3390=0.162 | |
| Ferrari | F355, F360, F550 | 400/3064=0.130 |
| Testarossa, 575M | 508/4044=0.125 | |
| F40, F430, F50 | 483/3197=0.151 | |
| 612, Superamerica | 540/3250=0.166 | |
| Lamborghini | Marcielago | 580/3638=0.159 |
| Diablo All | 522/3583=0.145 | |
| Gallardo | 492/3245=0.151 | |
| Countach | 455/3188=0.142 | |
| Lotus | Exige | 190/2025=0.093 |
| Elise '05 & up | 190/1965=0.096 | |
| Esprit V8TT | 350/3038=0.115 | |
| Maserati | Coupe / Spyder / Gransport | 394/3704=0.106 |
| Mercedes | E55, SL55 AMG | 493/4302=0.114 |
| SL 5.5L TT AMG OR 5.4L S/C | 476/4012=0.118 | |
| SLR Mclaren | 617/3890=0.158 | |
| CL65AMG | 604/4100=0.147 | |
| CL, CLK, SL, SLK (with 493 hp) | 493/4473=0.110 | |
| Mosler | MT900S | 435/2144=0.202 |
| Porsche | 911TT – (993-996 models) | 415/3388=0.122 |
| 997 S '05 & up | 355/3131=0.113 | |
| Boxster S '05 & up | 280/2965=0.094 | |
| Cayman S | 295/3120=0.094 | |
| GT2 All years | 476/3153=0.151 | |
| GT3 All years | 380/3043=0.125 | |
| Carrera GT | 603/3042=0.198 | |
| Saleen | S7 | 550/2870=0.191 |
| Shelby | Series 1 S/C | 450/2950=0.152 |
| AC Cobra and Replicas | 520/2500=0.208 | |
| TVR | Griffith 500 | 340/2337=0.145 |
| Ultima | Ultima GTR | 400/2310=0.173 |
| CLASS B | ||
| Audi | S4 '04 & up | 340/3825=0.088 |
| RS6 All years | 444/4057=0.109 | |
| BMW | M3 (E46) ‘01-‘06 | 333/3458=0.096 |
| Z4 Coupe | 265/3078=0.086 | |
| Cadillac | CTS-v | 400/3840=0.104 |
| Chevrolet | Corvette C5 (non z06) ‘97-‘04 | 350/3230=0.108 |
| Chrysler | Crossfire 3,2L Supercharged V-6 | 330/3239=0.102 |
| De Tomaso | Pantera | 350/3202=0.109 |
| Mangusta | 320/3086=0.103 | |
| Ferrari | 348 GTS | 320/3071=0.104 |
| Ford | 2003 SVT Cobra (‘03 & ‘04) | 390/3665=0.106 |
| Mercedes | SLK 3.2 AMG '03 | 349/3296=0.105 |
| SLK 3.2 V6 S/C | 349/3115=0.112 | |
| SLK 55 AMG | 349/3395=0.102 | |
| C 32 AMG | 349/3605=0.097 | |
| CLK 5.4L V8 | 362/3715=0.097 | |
| C 55 AMG '05 | 362/3768=0.096 | |
| Mitsubibishi | EVO VIII, IX, MR, RS All years | 276/3240=0.086 |
| Panoz | Esperante | 320/3263=0.098 |
| Pontiac | GT0 '05 & up | 400/3725=0.106 |
| Porsche | Boxster S (up to including ‘04) | 258/2875=0.089 |
| Boxster '05 & up | 240/2855=0.084 | |
| 997 (non S) | 325/3075=0.105 | |
| 996 C2, C4 & S models | 320/3114=0.102 | |
| 911 Turbo’s pre ‘94 | 355/3241=0.109 | |
| Roush | Mustang Stage III | 360/3520=0.102 |
| Saleen | S281 SC , S351 | 400/3550=0.112 |
| Shelby | Series 1 N/A | 320/2920=0.109 |
| Subaru | WRX Sti 04 & up | 300/3270=0.091 |
| CLASS C | ||
| Audi | A8 W12 | 444/4398=0.100 |
| S8 | 355/3858=0.092 | |
| Acura | NSX All years | 290/3066=0.094 |
| BMW | M5(E39) | 400/3792=0.105 |
| M3 Lightweight (E36) '95 | 249/2974=0.083 | |
| 850 CSi | 372/4167=0.089 | |
| 545i (E60)'04 & up | 325/3415=0.095 | |
| 645Ci (E63), 645Conv (E64) ALL | 325/3860=0.084 | |
| Cadillac | XLR 2dr 4.6L V8 | 320/3643=0.088 |
| STS-V | 440/3947=0.111 | |
| Chevrolet | Corvette C4 ‘90-‘96 | 300/3223=0.093 |
| Camaro SS & LS1 | 325/3411=0.095 | |
| SLP Camaro | 305/3452=0.089 | |
| Chrysler | 300 C SRT8 | 425/4190=0.101 |
| Dodge | Stealth TT All years | 300/3790=0.079 |
| Magnum/Charger SRT-8 | 425/4190=0.101 | |
| Ferrari | 348 tb | 295/3064=0.096 |
| Mondial All | 295/3314=0.089 | |
| 308 & 328 GTS/GTB | 240/2835=0.084 | |
| Ford | Mustang SVT Cobra ‘96-‘01 | 320/3425=0.094 |
| Mustang Mach 1 ’03 –‘04 | 305/3366=0.090 | |
| Mustang GT 4.6L V8 ’05 & up | 300/3519=0.085 | |
| Mustang Cobra R ‘95 | 300/3325=0.090 | |
| Honda | S2000 All years | 240/2810=0.085 |
| Infiniti | G35 Coupe All years | 280/3435=0.082 |
| Jaguar | XJR | 370/4059=0.091 |
| XKR | 370/4059=0.091 | |
| S type R | 400/4046=0.099 | |
| Super V8 | 390/4059=0.096 | |
| Lexus | IS 350 | 307/3527=0.087 |
| Lotus | Esprit 4cyl Turbo | 264/2950=0.089 |
| Mazda | RX7 TT '93 & up | 250/2817=0.088 |
| Mercedes | CLK 5L V8 | 302/3585=0.084 |
| SLK 350 | 268/3231=0.083 | |
| CL, SL, SLK (with 302 hp) | 302/3765=0.080 | |
| Maserati | Quattroporte | 395/4468=0.088 |
| Mitsubishi | 3000GT VR4 All years | 320/3790=0.084 |
| Nissan | 300Z TT '90 & up | 300/3351=0.089 |
| 350Z All years | 287/3362=0.085 | |
| Pontiac | Firebird & Trans Am WS6 & LS1 | 305/3452=0.089 |
| GTO '04 | 350/3725=0.094 | |
| Firebird Firehawk | 325/3411=0.095 | |
| Porsche | Boxster (’04 & older) | 217/2778=0.078 |
| 993 C2 & C4 & S models | 287/3050=0.094 | |
| 964 (911 ‘89-‘94) C2 & C4 & RS | 247/2946=0.084 | |
| 928 S,S4 & GT All years | 345/3527=0.097 | |
| Roush | Mustang Stage I & II | 270/3320=0.081 |
| Saleen | S281 | 275/3350=0.082 |
| Toyota | Supra TT ‘93-'97 | 320/3452=0.093 |
| CLASS D | ||
| Acura | 3.2 CL-S | 260/3346=0.077 |
| TL-S | 270/3480=0.078 | |
| Audi | A3 V6 | 250/3660=0.068 |
| S4 2.7L TT | 250/3594=0.070 | |
| TT 3.2L V6 | 250/3428=0.073 | |
| BMW | M Coupe, Roadster (E36,240hp) | 240/3131=0.076 |
| M3 (E36) | 240/3179=0.075 | |
| 330i (E90) '06 | 255/3450=0.073 | |
| 330i PP (Performance Pack) E46 | 235/3190=0.074 | |
| 540i 6spd (E39) | 290/3748=0.077 | |
| 850 Ci | 296/4123=0.072 | |
| Z3 3.0L | 228/3097=0.073 | |
| Z4 3.0L | 225/3009=0.075 | |
| Buick | GNX | 300/3285=0.091 |
| Chevrolet | Corvette C4 ’89 and older (C3, C2) | 254/3280=0.077 |
| Camaro LT1 | 275/3479=0.079 | |
| Impalla SS V8 ’06 & up | 303/3660=0.082 | |
| Monte Carlo SS V8 | 303/3660=0.082 | |
| Chrysler | Crossfire | 215/3139=0.068 |
| 300 C 5.7L V8 | 340/4030=0.084 | |
| Dodge | Neon SRT-4 All years | 230/2970=0.077 |
| Magnum/Charger 5.7L V8 | 340/4030=0.084 | |
| Eagle | Talon TSI AWD ’90-‘97 | 210/3142=0.067 |
| Ford | Mustang GT 4.6L 96-04 (Bullit inc.) | 260/3290=0.079 |
| Infiniti | G35 Sedan All years | 260/3470=0.075 |
| M45 | 335/3995=0.083 | |
| I35 3.5L V6 | 255/3342=0.076 | |
| Jaguar | XK8 | 290/3709=0.078 |
| XJS V12 | 285/3706=0.076 | |
| Lexus | SC430 Coupe | 300/3840=0.078 |
| GS400, GS430 | 300/3699=0.081 | |
| Mazda | RX7 Turbo '87-'92 | 200/2733=0.074 |
| RX-8 Manual | 247/2976=0.083 | |
| MazdaSpeed 6 | 274/3589=0.076 | |
| Mercedes-Benz | SLK 3.2 V6 | 215/3097=0.069 |
| CLK430 | 275/3745=0.073 | |
| Mini | Cooper S Work Edition | 200/2717=0.073 |
| Mitsubishi | Eclipse '06 V6 | 263/3472=0.075 |
| Eclipse Turbo AWD ‘90-‘99 | 210/3142=0.067 | |
| Nissan | Maxima '03 & up | 265/3433=0.077 |
| Pontiac | Firebird, Trans Am LT1 | 275/3479=0.079 |
| Trans Am Turbo ‘89 | 255/3406=0.074 | |
| Grand Prix GXP | 303/3638=0.083 | |
| Porsche | 911 3.0L ‘78-‘83 | 214/2752=0.077 |
| 911 3.2L ‘84-‘89 | 188/2557=0.074 | |
| 944 Turbo & TurboS | 250/2966=0.084 | |
| 928 | 237/3199=0.074 | |
| 968 | 248/3086=0.080 | |
| 914/6 | 175/2234=0.078 | |
| Saab | 9-2x Aero | 227/3208=0.070 |
| Toyota | MR2 Turbo | 200/2756=0.072 |
| Subaru | WRX All years | 227/3166=0.072 |
| VW | R32 | 237/3258=0.073 |
| Passat 4L W8 | 270/3671=0.073 | |
| Volvo | S60R & V70R | 300/3609=0.083 |
| CLASS E | ||
| Acura | Integra Type R | 195/2639=0.074 |
| RSX Type S | 200/2767=0.072 | |
| RL | 300/4005=0.075 | |
| Audi | TT Coupe 1.8T (225hp) | 225/3240=0.069 |
| A8 | 335/4045=0.083 | |
| A6 4.2L V8 | 300/3814=0.078 | |
| A3 2.0L | 200/3263=0.061 | |
| A4 3.0L Quattro | 220/3549=0.062 | |
| Coupe Turbo Quattro | 200/2844=0.070 | |
| BMW | M3 (E30) 4 cyl | 196/2857=0.069 |
| 330Ci, (E46) | 225/3285=0.068 | |
| 330Xi (E46) | 225/3483=0.064 | |
| Z3 Coupe and Conv. 2.8L | 192/2870=0.067 | |
| Z4 2.5L 6 cyl | 184/2943=0.062 | |
| 745i (E65)’02 | 325/4376=0.074 | |
| 540i (E39) | 290/3803=0.076 | |
| M5 (’92) | 311/3821=0.081 | |
| M6 (’88) | 256/3600=0.071 | |
| Buick | Grand National | 245/3420=0.071 |
| Regal GS | 240/3396=0.070 | |
| Cadillac | CTS 3.5L V6 | 255/3509=0.072 |
| STS V8 | 320/4230=0.075 | |
| Allante | 290/3720=0.078 | |
| Chevrolet | Camaro 5.0L, 5.7L pre 93 | 245/3458=0.071 |
| Monte-Carlo 3.8 V6 s/c | 240/3396=0.070 | |
| Malibu SS & Malibu Maxx SS | 240/3620=0.066 | |
| Cobalt SS Supercharged | 205/2991=0.067 | |
| Chrysler | Prowler | 214/2862=0.079 |
| Dodge | Daytona Turbo all | 224/2778=0.080 |
| Omni GLHS | 175/2320=0.075 | |
| Stealth '90 & up (non-turbo) | 222/3076=0.072 | |
| Spirit R/T | 224/3086=0.072 | |
| Pt Cruiser Turbo | 215/3053=0.070 | |
| Ford | Mustang 5.0L ‘86-‘95 | 225/3145=0.071 |
| Mustang V6 ’05 & up | 210/3345=0.062 | |
| Contour SVT | 200/3069=0.065 | |
| T-Bird ’00 & up | 252/3775=0.067 | |
| Honda | Prelude (V-TEC) & SH | 195/3042=0.064 |
| Civic SI ‘06 & up | 197/2877=0.068 | |
| Accord 3L V6 ’03 & up | 240/3309=0.072 | |
| Infiniti | M35 '05 & up | 280/3790=0.074 |
| Q45 | 266/3878=0.068 | |
| Jaguar | S-type 4.2 V8 | 294/3940=0.075 |
| Lexus | IS 300 | 215/3255=0.066 |
| SC400, LS430, LS400 | 290/3955=0.073 | |
| Lincoln | LS V8 | 282/3693=0.076 |
| Mark VIII | 290/3768=0.077 | |
| Lotus | Elise (old), Elan, Europa | 122/1900=0.064 |
| Maserati | Bi-Turbo | 205/2775=0.073 |
| Mazda | Mazdaspeed Miata | 178/2469=0.072 |
| MX-5 ‘06 & up | 170/2475=0.068 | |
| RX-8 Automatic | 207/3024=0.068 | |
| 6s 3.0L V6 | 220/3140=0.069 | |
| Mercedes | SLK 2.3L s/c | 185/3025=0.061 |
| C-class 3.2L V6 | 215/3310=0.065 | |
| Mercury | Marauder | 302/4195=0.072 |
| Mini | Cooper S All Years | 163/2678=0.060 |
| Mitsubishi | Eclipse (V6) & 90-99 FWD Turbo | 210/3053=0.068 |
| 3000 GT '90 & up (non-turbo) | 222/3076=0.072 | |
| Nissan | Maxima ‘00 –‘02 | 222/3142=0.070 |
| 300Z ‘89 & up (non-turbo) | 222/3175=0.070 | |
| 300Z T '84-‘88 | 226/3109=0.072 | |
| Altima 3.5SE ’02 & up | 240/3278=0.073 | |
| Sentra SE-R Spec V | 175/2710=0.065 | |
| Oldsmobile | Cutlass H.O. | 180/2740=0.065 |
| Achieva SC | 180/2690=0.066 | |
| Aurora | 250/3803=0.065 | |
| Pontiac | G6 GTP | 240/3525=0.068 |
| Solstice | 177/2860=0.061 | |
| Grand Prix 3.8L V6 s/c | 240/3396=0.070 | |
| Firebird & TA 5.0L, 5.7L pre ’93 | 245/3458=0.071 | |
| Porsche | 911 2.7L All years | 165/2464=0.067 |
| 944 S2 | 208/2976=0.070 | |
| Saab | 9-5 Aero/9-5 '04 & up | 250/3470=0.072 |
| 9-3 Viggen All years | 210/3175=0.066 | |
| 9-3 Aero ’04 & up | 210/3175=0.066 | |
| Saturn | Ion Red Line s/c ‘04 & up | 205/2930=0.070 |
| Sky '07 | 177/2860=0.061 | |
| Scion | tC with dealer installed SC | 200/2965=0.067 |
| Subaru | SVX | 230/3526=0.065 |
| Legacy GT '05 & up | 250/3368=0.074 | |
| Forester XT ’05 & up | 250/3485=0.072 | |
| Toyota | Celica GTS ’00 & up | 180/2500=0.072 |
| Supra T ‘86-‘92 | 232/3534=0.065 | |
| Supra NA ‘93-‘97 | 222/3214=0.069 | |
| Volkswagen | GTI VR6 2.8L All years | 200/2850=0.070 |
| GTI '06 2.0T | 200/2950=0.067 | |
| Volvo | All Turbo Models S40,S60,S80 | 247/3410=0.072 |
| CLASS F | ||
| Acura | Integra (V-TEC) GSR | 170/2668=0.063 |
| RSX | 160/2694=0.059 | |
| TSX-4dr 2.4L 4cyl | 200/3230=0.062 | |
| 3.2 CL Coupe | 225/3470=0.064 | |
| Legend GS ‘94-‘95 | 230/3590=0.064 | |
| Audi | A4 2.8L V6 | 190/3450=0.055 |
| A4 1.8T | 180/3241=0.055 | |
| A6 2.7L TT V6 | 250/3759=0.066 | |
| A6 3.2L Quattro '05 | 255/4065=0.062 | |
| TT coupe FWD (180hp) | 180/3109=0.057 | |
| BMW | 740i/iL(E38) '95 | 282/3858=0.073 |
| 328 (E46) | 193/3200=0.060 | |
| 325i, Ci (E46) | 184/3197=0.057 | |
| 323i, Ci (E46) | 170/3153=0.054 | |
| 325i, Ci (E36) | 189/3200=0.059 | |
| 328i,Ci (E36) | 193/3200=0.060 | |
| 530i (E60)'03 & up | 225/3733=0.060 | |
| Cadillac | Catera | 200/3530=0.057 |
| CTS 2.8L V6 | 208/3568=0.058 | |
| STS V6 | 255/3948=0.064 | |
| Chevrolet | Camaro V6 | 200/3323=0.060 |
| Monte-Carlo 3.8 | 200/3437=0.058 | |
| Malibu & Malibu Maxx | 200/3476=0.057 | |
| Impala V8 ‘96 | 250/4050=0.061 | |
| Beretta GTZ | 180/2833=0.063 | |
| Cobalt SS Non-Supercharged | 171/2815=0.060 | |
| Chrysler | Conquest TSI | 178/2780=0.064 |
| Datsun | 240Z | 161/2302=0.069 |
| 280Z Turbo | 180/2657=0.067 | |
| Dodge | Neon DOHC (150hp), All years | 150/2560=0.058 |
| Stratus Sedan All V-6’s | 200/3075=0.065 | |
| Avenger V6 | 200/3020=0.066 | |
| Ford | Mustang 3.8 V6 & 5.0 pre ‘86 | 190/3064=0.062 |
| SVO Mustang | 193/2950=0.065 | |
| Fusion V6 | 221/3392=0.065 | |
| Taurus SHO | 235/3395=0.069 | |
| T-Bird V8, V6 SC | 210/3701=0.056 | |
| T-bird Turbo 4 cyl | 193/3080=0.062 | |
| Probe GT '93-‘96 | 164/2690=0.061 | |
| Focus SVT | 170/2769=0.061 | |
| Honda | Civic Si '96-01 and '02-05 | 160/2744=0.058 |
| Prelude (non VTEC) All years | 160/2975=0.056 | |
| Del Sol Si VTEC DOHC | 160/2522=0.063 | |
| Accord V-6 ’02 & earlier | 200/3215=0.062 | |
| Hyundai | Tiburon V6 All years | 181/3023=0.059 |
| Infinity | J30 | 210/3530=0.059 |
| Jaguar | X-Type 3.0L V6 | 231/3516=0.065 |
| S-Type 3.0L V6 | 235/3739=0.063 | |
| Lexus | IS 250 | 201/3459=0.058 |
| GS300 | 220/3649=0.060 | |
| ES330 | 225/3461=0.065 | |
| Lincoln | LS V6 | 232/3642=0.063 |
| Mazda | Miata ‘97-’05 (1.8L) | 142/2348=0.060 |
| Mazdaspeed Protege | 170/2712=0.062 | |
| RX-7 ‘86-’92 (non-turbo) | 160/2696=0.059 | |
| MX-6 ’93 –‘96 | 164/2690=0.061 | |
| 3s 2.3 4cyl | 160/2762=0.058 | |
| 323 GTX | 153/2558=0.059 | |
| Millenia S | 210/3355=0.062 | |
| Mercedes | C 230 Coupe 1.8 4cyl s/c | 189/3250=0.058 |
| CLK 3.2L V6 | 215/3538=0.060 | |
| Mercury | Cougar All | 200/3014=0.066 |
| Milan V6 | 221/3392=0.065 | |
| Capri Turbo and 5.0 ‘82-‘86 | 210/3050=0.068 | |
| Merkur | XR4TI, Scorpio | 170/2952=0.057 |
| Mitsubishi | Starion ESIR | 178/2780=0.064 |
| Lancer Ralliart '04 & up | 162/2645=0.061 | |
| Diamante | 230/3329=0.069 | |
| Galant LS/GTS 3.8L V6 | 230/3649=0.063 | |
| Galant VR-4 | 195/3146=0.062 | |
| Nissan | Maxima ’92 –‘99 | 190/3146=0.060 |
| 240 SX All years | 155/2862=0.054 | |
| Altima 4cyl 2.5S/2.5SE | 175/3020=0.058 | |
| Sentra SER, NX2000, 200SX SER | 140/2631=0.053 | |
| Pontiac | Firebird V6 | 200/3319=0.060 |
| Fiero V6 | 160/2734=0.058 | |
| Grand Prix 3.8 V6 (non-s/c) | 200/3475=0.058 | |
| Vibe GT | 164/2780=0.059 | |
| Grand Am 3.4L V6 | 200/3384=0.059 | |
| G6 Coupe V6 3.5L | 200/3415=0.058 | |
| Porsche | 924 S & 924 Turbo | 160/2634=0.060 |
| 944 ‘83-‘89 and S | 163/2844=0.057 | |
| Saab | 9-3 2L Turbo | 185/3250=0.057 |
| 9-5 2.3L Turbo | 220/3450=0.063 | |
| Scion | tC ’04 & up | 160/2905=0.055 |
| Subaru | Impreza 2.5 RS All years | 165/2840=0.058 |
| Legacy & Outback V6 | 206/3549=0.058 | |
| Toyota | MR-2 ‘00 & up | 138/2195=0.063 |
| Solara V6 | 200/3230=0.062 | |
| Matrix XRS | 180/2877=0.063 | |
| Corolla XRS | 170/2672=0.063 | |
| Supra NA pre ‘93 | 200/3433=0.058 | |
| Celica All-track Turbo | 200/3351=0.059 | |
| MR-2 SC '86-‘88 | 145/2215=0.065 | |
| MR-2 (non-turbo) ’90 & up | 140/2590=0.055 | |
| Triumph | TR-8 | 155/2610=0.060 |
| Volkswagen | Golf GTI 1.8T | 180/2860=0.063 |
| Jetta 2.8L V6 All years | 178/2990=0.060 | |
| Jetta 1.8T | 180/2940=0.061 | |
| Jetta ’06 2.0T | 200/3347=0.059 | |
| Beetle 1.8T | 180/3005=0.059 | |
| Corrado VR6 | 178/2734=0.065 | |
| Corrado G60 | 158/2458=0.064 | |
| Scirocco 16v | 137/2138=0.064 | |
| Volvo | All Non Turbo Models S40,S60,S80 | 170/2765=0.061 |
| CLASS G | ||
| Acura | Integra (non-vtec) | 140/2643=0.053 |
| Legend ‘91-‘93 | 161/3280=0.049 | |
| Vigor ( All models) | 176/3142=0.056 | |
| Audi | All older models, 80,90,100,200 | 179/3109=0.057 |
| BMW | 318i, 318ti (E36) '92 | 138/2866=0.048 |
| Z3 1.9L | 138/2855=0.048 | |
| 525i, 535i (E34) '89 | 189/3512=0.054 | |
| 533i & all older 5-series (E28)’82 | 215/3700=0.058 | |
| 325i (E30) '84 | 170/2844=0.059 | |
| 2002 tti (turbo) | 130/2262=0.057 | |
| Chevrolet | Colbalt 2.5L | 145/2853=0.051 |
| Cavalier All | 140/2615=0.054 | |
| Monte-Carlo 3.4 V6 | 180/3340=0.054 | |
| Datsun | 260Z | 150/2525=0.059 |
| 280Z | 140/2804=0.050 | |
| Delorean | DMC 12 | 145/2743=0.052 |
| Dodge | Neon SOHC | 132/2560=0.051 |
| PT Cruiser | 150/2986=0.050 | |
| Stratus Coupe 2.4L 4cyl | 150/2851=0.052 | |
| Avenger 2.4L 4cyl | 150/2851=0.052 | |
| Ford | Escort ZX2 | 130/2544=0.051 |
| Focus Zx3 | 130/2746=0.047 | |
| Focus ZX4 ST | 151/2803=0.053 | |
| Crown Victoria | 220/3918=0.056 | |
| Five Hundred | 203/3645=0.055 | |
| Taurus V6 | 200/3313=0.060 | |
| Fusion 4cyl | 160/3101=0.051 | |
| Escort GT | 135/2625=0.049 | |
| Probe Turbo | 145/2729=0.053 | |
| Honda | Civic '92-‘95 EX/Si V-TEC SOHC | 125/2550=0.049 |
| Civic '96-‘00 EX V-TEC SOHC | 127/2650=0.048 | |
| Del Sol Si VTEC SOHC | 125/2414=0.052 | |
| CRX Si | 108/2264=0.048 | |
| Civic Si 91 and earlier | 112/2274=0.049 | |
| Accord 4cyl All years | 140/2899=0.048 | |
| Civic 1.6L VTEC ’04 & up (non-Si) | 150/2646=0.056 | |
| Hyundai | Tiburon 4cyl | 140/2640=0.053 |
| Elantra 4cyl | 138/2635=0.052 | |
| Sonata 2.7L V6 | 170/3180=0.053 | |
| Infinity | G20 | 140/2912=0.048 |
| Isuzu | Impulse, Stylus | 130/2447=0.053 |
| Jaguar | S-type 3L V6 | 235/3940=0.060 |
| X-type 2.5L V6 | 192/3430=0.056 | |
| Kia | Sephia | 138/2724=0.050 |
| Optima 2.7L V6 | 170/3280=0.052 | |
| Spectra/ Spectra 5 | 138/2872=0.048 | |
| Mazda | RX7 (12a) pre ‘86 | 115/2330=0.049 |
| 3i 4cyl | 144/2888=0.049 | |
| 6i 4cyl | 160/3040=0.053 | |
| Miata 1.6L All years | 116/2093=0.055 | |
| Protégé & Protégé 5 & MP3 | 130/2449=0.053 | |
| MX3 V6 | 130/2550=0.051 | |
| MX-6 Turbo | 145/2729=0.053 | |
| Mercedes | C class 2.6L V6 | 168/3310=0.051 |
| Mercury | Milan 4cyl | 160/3101=0.051 |
| Sable V6 | 200/3313=0.060 | |
| Grand Marquee | 220/3918=0.056 | |
| Montego | 203/3645=0.055 | |
| Mini | Cooper Cpe & Conv. | 115/2524=0.045 |
| Mitsubishi | Mirage, Eclipse, Lancer non-turbo | 140/2750=0.051 |
| Galant 4cyl non-turbo | 160/3030=0.053 | |
| Eclipse '06 4cyl | 162/3274=0.050 | |
| Nissan | Sentra 1.6/1.8/ NX 1600, 200sx | 115/2346=0.049 |
| Mercury | Capri XR2 Turbo | 132/2446=0.054 |
| Pontiac | Fiero 4cyl | 130/2534=0.052 |
| Sunfire | 140/2605=0.054 | |
| Grand Am 3.1L V6 | 175/3384=0.051 | |
| G6 4cyl | 167/3326=0.050 | |
| Bonneville | 200/3851=0.051 | |
| Porsche | 924 | 125/2347=0.053 |
| 912 | 102/2135=0.047 | |
| 914 2.0L | 101/2138=0.048 | |
| Saab | 900 & 9000 series all years | 160/2732=0.058 |
| Saturn | Ion | 140/2700=0.052 |
| SC2 | 124/2437=0.051 | |
| LS 300 3L V6 | 182/3035=0.060 | |
| Subaru | Legacy & Outback 4cyl | 165/3164=0.052 |
| Suzuki | Aerio SX | 155/2605=0.060 |
| Toyota | Celica (non-turbo or GTS) | 140/2425=0.057 |
| MR-2 ‘85-‘89 | 112/2390=0.047 | |
| Corolla All Models & years (exc XRS) | 126/2403=0.052 | |
| Volkswagen | All 2.0L models | 115/2600=0.045 |
| Jetta '06 I-5 DOHC | 150/3230=0.046 | |
| CLASS H | ||
| BMW | 2002 non-turbo | 98/2271=0.043 |
| 320i (E21) and E3,E9,E12 - 5series | 122/2458=0.049 | |
| Chevrolet | Aveo 1.6L 4cyl | 105/2380=0.044 |
| Malibu 2.2L 4cyl | 145/3175=0.046 | |
| Dodge | Shadow, Duster, Stratus 2.0 4cyl | 129/2976=0.043 |
| Fiat | X 1/9 | 83/2035=0.040 |
| Ford | Focus Zx5 | 130/2846=0.045 |
| Contour | 130/2746=0.047 | |
| Escort Lx | 110/2525=0.043 | |
| Aspire , Festiva | 63/2004=0.032 | |
| Geo | Metro, Prizm, Spectrum, Storm | 108/2400=0.045 |
| Honda | Civic DX '92-‘95 non-VTEC | 70/2255=0.032 |
| Civic EX/LX '92-’95 non-VTEC | 102/2374=0.043 | |
| Civic DX/LX/HX '96-‘00 non-VTEC | 106/2600=0.041 | |
| Civic All pre-'92 non-VTEC | 92/2420=0.038 | |
| Del Sol S | 106/2302=0.046 | |
| Hyundai | Accent 1.6L 4cyl | 103/2255=0.046 |
| Sonata 2.4L 4cyl | 138/3180=0.043 | |
| Kia | Rio 1.6L 4cyl | 104/2405=0.043 |
| Optima 2.4L 4cyl | 138/3280=0.042 | |
| Spectra 1.8L 4cyl | 124/2660=0.047 | |
| Mazda | 626 | 118/2672=0.044 |
| 323 | 92/2238=0.041 | |
| MX-3 4cyl | 105/2443=0.043 | |
| Mercury | Tracer | 110/2525=0.043 |
| MG | All Models | 92/2080=0.044 |
| Pontiac | Sunfire SE | 115/2637=0.044 |
| Vibe 1.8L 4cyl | 130/2700=0.048 | |
| Grand Am, Sunbird 4cyl | 111/2485=0.044 | |
| Porsche | 356 1600 | 80/1874=0.042 |
| 356 1600SC | 95/2059=0.046 | |
| 914 1.7L & 1.8L | 91/2135=0.043 | |
| Saturn | SC1 1.9L SOHC | 100/2379=0.042 |
| LS 300 2.2L 4cyl | 135/3035=0.044 | |
| Subaru | Impreza L | 130/2792=0.046 |
| Sunbeam | Alpine 4cyl | 77/2127=0.036 |
| Scion | XB 1.5L 4cyl | 108/2485=0.043 |
| xA 1.5L 4cyl | 108/2375=0.045 | |
| Suzuki | Forenza 2L 4cyl | 119/2700=0.044 |
| Swift, Esteem | 100/2180=0.045 | |
| Toyota | Paseo, Tercel, Insight, Echo | 100/2300=0.043 |
| Solara 4cyl | 136/3120=0.043 | |
| Vintage | All Pre ’80 under 100hp automobiles | >100 hp |
