| CLASS | POS | CAR No. | FIRST NAME | LAST NAME | CAR MODEL | BEST TIME | BEST RUN | CONSIST. | POINTS | CONSIST. POS | CONSIST. POINTS | TOTAL POINTS | RUN 1 | PEN | RUN 2 | PEN | RUN 3 | PEN | RUN 4 | PEN | RUN 5 | PEN | RUN 6 | PEN | RUN 7 | PEN |
| AA | 1 | 101 | Lee | Shelton | Chevrolet Z06 | 46.343 | 7 | 48.375 | 10 | 1 | 7 | 17 | 47.630 | 47.164 | 46.800 | 46.720 | 49.771 | 1 | 46.628 | 46.343 | ||||||
| AA | 2 | 19 | Jason | Herrera | BMW M3 2005 | 47.299 | 7 | 53.389 | 7 | 5 | 7 | 50.670 | 1 | 55.850 | 4 | 53.463 | 3 | 49.464 | 1 | 48.966 | 47.371 | 47.299 | ||||
| AA | 3 | 117 | Stan | Marcewicz | Lotus Elise 2005 | 47.513 | 4 | 49.098 | 5 | 3 | 3 | 8 | 48.855 | 47.968 | 47.931 | 47.513 | 49.933 | 1 | 48.160 | 48.115 | ||||||
| AA | 4 | 711 | T.J. | Pierson | BMW M3 2004 | 47.744 | 6 | 48.843 | 3 | 2 | 5 | 8 | 49.309 | 48.722 | 48.279 | 48.185 | 48.275 | 47.744 | 48.145 | |||||||
| AA | 5 | 304 | Rich | Bocanegra Jr. | BMW M3 2002 | 48.958 | 4 | 927.224 | 1 | 10 | 1 | 49.481 | 50.093 | 49.082 | 48.958 | 999.999 | 999.999 | 999.999 | ||||||||
| AA | 6 | 472 | Bill | Bahr | Lotus Exige 2006 | 49.009 | 6 | 518.440 | 6 | 999.999 | OFF | 50.546 | 52.407 | 1 | 50.178 | 51.894 | 1 | 49.009 | 49.439 | |||||||
| AA | 7 | 100 | Caesar | Rowinski | Subaru WRX STi 2005 | 49.478 | 7 | 750.678 | 8 | 51.406 | 999.999 | OFF | 50.318 | 50.206 | 999.999 | OFF | 50.193 | 49.478 | ||||||||
| AA | 8 | 180 | Leo | Kushner | Subaru WRX Sti 2005 | 49.751 | 3 | 518.517 | 7 | 999.999 | OFF | 51.888 | 1 | 49.751 | 50.517 | 51.785 | 1 | 49.933 | 50.522 | |||||||
| AA | 9 | 8 | Hugo | Yuk | Mitsubishi EVO VIII 2006 | 50.084 | 5 | 750.701 | 9 | 999.999 | OFF | 50.480 | 999.999 | OFF | 50.673 | 50.084 | 50.104 | 1 | 50.701 | |||||||
| AA | 10 | 249 | Giampiero | Giannico | Ferrari 355 | 50.289 | 5 | 52.090 | 4 | 1 | 1 | 52.999 | 51.718 | 50.980 | 51.379 | 50.289 | 50.820 | 50.537 | ||||||||
| BB | 1 | 90 | Benjamin | Wagman | Subaru WRX STi 2005 | 46.119 | 3 | 47.854 | 10 | 1 | 7 | 17 | 47.128 | 46.309 | 46.119 | 46.598 | 48.828 | 1 | 47.322 | 46.812 | ||||||
| BB | 2 | 70 | Jadrice | Toussaint | Mitsubishi Evo 2006 | 46.39 | 7 | 48.830 | 7 | 3 | 3 | 10 | 46.740 | 48.305 | 47.643 | 50.315 | 2 | 46.517 | 46.774 | 46.390 | ||||||
| BB | 3 | 45 | Matthew | Doyal | Mitsubishi EVO VIII MR 2005 | 46.772 | 7 | 48.770 | 5 | 2 | 5 | 10 | 49.334 | 48.856 | 47.878 | 47.695 | 47.850 | 46.792 | 46.772 | |||||||
| BB | 4 | 531 | Bradley | Fishman | Porsche 996 C4 2002 | 48.912 | 7 | 50.878 | 3 | 5 | 3 | 51.695 | 50.612 | 49.218 | 49.684 | 49.069 | 50.398 | 48.912 | ||||||||
| BB | 5 | 991 | James | Glynn | Porsche 996 C4S 2003 | 49.163 | 7 | 518.809 | 1 | 9 | 1 | 52.019 | 55.427 | 2 | 51.249 | 50.083 | 999.999 | OFF | 49.851 | 49.163 | ||||||
| BB | 6 | 541 | Aaron | Rubin | Mitsubishi Evo VIII MR 2005 | 49.408 | 4 | 50.487 | 4 | 1 | 1 | 50.438 | 51.023 | 49.457 | 49.408 | 49.785 | 49.897 | 49.554 | ||||||||
| BB | 7 | 272 | Daniel | Younes | BMW M3 2003 | 49.512 | 4 | 518.756 | 8 | 51.455 | 999.999 | OFF | 50.003 | 49.512 | 55.224 | 50.683 | 50.297 | |||||||||
| BB | 8 | 321 | Steve | Sabatell | Honda S2000 2001 | 50.325 | 4 | 927.331 | 11 | 51.229 | 50.690 | 50.959 | 50.325 | 999.999 | 999.999 | 999.999 | ||||||||||
| BB | 9 | 669 | Komson | Chadaratana | Honda S2000 2003 | 50.856 | 6 | 1196.538 | 15 | 999.999 | OFF | 999.999 | OFF | 999.999 | OFF | 999.999 | OFF | 999.999 | OFF | 50.856 | 999.999 | |||||
| BB | 10 | 210 | Sean | Barr | BMW M3 2001 | 51.327 | 3 | 927.521 | 12 | 54.136 | 55.797 | 1 | 51.327 | 51.753 | 999.999 | 999.999 | 999.999 | |||||||||
| BB | 11 | 646 | Michael | Sakowitz | Porsche C4S 2003 | 52.239 | 4 | 1196.252 | 14 | 999.999 | OFF | 999.999 | OFF | 999.999 | OFF | 52.239 | 999.999 | 999.999 | 999.999 | |||||||
| BB | 12 | 417 | Khan | Smith | Mercedes-Benz CLK55AMG 2001 | 52.602 | 3 | 1157.201 | 13 | 999.999 | OFF | 53.851 | 52.602 | 999.999 | 999.999 | 999.999 | 999.999 | |||||||||
| BB | 13 | 142 | Jim | Frackoviak | Subaru WRX STi | 53.075 | 7 | 55.189 | 6 | 55.408 | 54.905 | 54.450 | 53.223 | 55.219 | 54.007 | 53.075 | ||||||||||
| BB | 14 | 235 | Kamran | Majid | BMW M3 2002 | 53.094 | 3 | 55.727 | 7 | 56.633 | 56.393 | 53.094 | 53.302 | 53.727 | 53.599 | 53.584 | ||||||||||
| BB | 15 | 247 | Alex J. | Kim | Mitsubishi EVO VIII 2004 | 55.778 | 7 | 752.681 | 10 | 62.157 | 59.410 | 999.999 | OFF | 56.457 | 55.849 | 1 | 999.999 | OFF | 55.778 | |||||||
| CC | 1 | 737 | Joon | Kim | BMW M Coupe 2000 | 45.957 | 6 | 516.541 | 10 | 8 | 10 | 46.905 | 46.930 | 999.999 | OFF | 47.432 | 47.608 | 45.957 | 46.194 | |||||||
| CC | 2 | 84 | Sandro | LaRosa | Mazda RX-7 1993 | 46.379 | 6 | 516.914 | 7 | 9 | 7 | 47.690 | 47.443 | 47.179 | 47.404 | 49.333 | 1 | 46.379 | 999.999 | OFF | ||||||
| CC | 3 | 12 | Michelle | Szczesny | Mustang Cobra 2001 | 47.11 | 7 | 49.703 | 5 | 1 | 7 | 12 | 50.534 | 1 | 48.902 | 49.130 | 49.161 | 47.994 | 47.451 | 47.110 | ||||||
| CC | 4 | 57 | Andres | Leon | Honda S2000 2005 | 47.14 | 1 | 927.097 | 3 | 15 | 3 | 47.140 | 47.334 | 47.189 | 49.268 | 1 | 999.999 | 999.999 | 999.999 | |||||||
| CC | 5 | 49 | Julia | Starkweather | Porsche Boxter 1997 | 47.369 | 7 | 50.807 | 1 | 4 | 1 | 2 | 52.464 | 2 | 49.695 | 1 | 48.049 | 47.808 | 50.352 | 1 | 48.052 | 47.369 | ||||
| CC | 6 | 841 | Chris | Chang | Honda S2000 | 47.453 | 7 | 50.003 | 2 | 5 | 5 | 50.544 | 49.178 | 48.919 | 48.793 | 48.833 | 49.961 | 1 | 47.453 | |||||||
| CC | 7 | 21 | Bob | Szczesny | Porsche 911 1997 | 47.563 | 6 | 517.107 | 10 | 48.632 | 48.096 | 48.129 | 47.616 | 47.690 | 47.563 | 999.999 | ||||||||||
| CC | 8 | 10 | Daniel | Koch | Ford Mustang 1998 | 47.589 | 7 | 52.112 | 5 | 49.033 | 52.318 | 2 | 52.011 | 1 | 52.666 | 2 | 49.167 | 47.720 | 47.589 | |||||||
| CC |